Sign up to stay up to date on the Albertville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Maddux Drive 4 2.5 2,511 $339,900 $135 2 days
Tract 2 / 3.34 Rabbittown Road N/A N/A N/A $1 Unknown 2 days
651 Greenview Drive 3 1 1,107 $189,000 $170 2 days
180 Mcalister Road 4 2 2,267 $499,900 $220 3 days
208 Ohara Drive 3 2.5 1,840 $264,900 $143 3 days
496 Rabbittown Road 3 2.5 2,148 $1 $0 3 days
16 Vickie Lane 3 2.5 1,831 $219,500 $119 4 days
Lot 6 Gena Avenue N/A N/A N/A $29,900 Unknown 4 days
201 Burns Street 2 1.75 1,389 $199,900 $143 4 days
401 West Sims Avenue 3 2 2,312 $234,000 $101 4 days
1001 Seminole Drive 3 2.25 1,673 $254,900 $152 8 days
166 Medlock Road 2 1 940 $140,000 $148 9 days
1803 Navajo Drive 3 2 1,612 $259,900 $161 10 days
1605 Edmondson Street 4 2.5 2,356 $589,000 $250 16 days
1117 Waylan Avenue 3 1.5 1,450 $199,900 $137 16 days
1032 E Main Street 5 3 2,748 $434,900 $158 17 days
734 Gethsemane Road 4 1.75 2,660 $339,900 $127 18 days
435 Mathis Mill Road N/A N/A N/A $299,000 Unknown 18 days
329 Krimson Circle 3 1.75 1,577 $285,000 $180 19 days
1233 Thomason Road 4 3 2,350 $298,000 $126 20 days
15 Morningside Drive 3 2.5 2,157 $339,900 $157 20 days
42 Tessa Circle 4 2 2,233 $329,900 $147 22 days
310 Krimson Circle 3 1.75 1,650 $285,000 $172 22 days
825 Gethsemane Road 4 2.5 3,400 $469,000 $137 23 days
3124 E Hwy 75 N/A N/A N/A $2,700,000 Unknown 23 days
505 Jackson Street 3 2.5 2,120 $389,900 $183 24 days
103 Beason Street 3 2.5 3,580 $379,000 $105 26 days
531 1st Street N/A N/A N/A $250,000 Unknown 26 days
4765 Rose Road 5 2 2,396 $449,000 $187 30 days
1114 Terry Circle 4 2 1,700 $179,900 $105 30 days
1735 South Broad Street 4 2 2,100 $299,900 $142 31 days
10374 Us Hwy 431 N/A N/A N/A $999,900 Unknown 32 days
No address 2 2 1,456 $189,900 $130 37 days
16 Gleneagle Way 4 2.25 2,141 $417,000 $194 37 days
113 Childmark Drive 3 2 1,532 $234,900 $153 37 days
380 Bluebird Trail 4 3.25 3,190 $595,000 $186 38 days
701 Shasta Drive 4 2.5 3,350 $575,000 $171 40 days
1309 Valerie Circle 3 2 1,393 $239,000 $171 40 days
509 Barnes Street 3 2.5 2,395 $319,000 $133 40 days
1247 East Main Street 2 2 1,700 $230,000 $135 41 days
10982 Us Highway 431 N/A N/A N/A $1,150,000 Unknown 41 days
231 Carlin Street 3 2 1,925 $329,900 $171 41 days
1114 Davis Road N/A N/A N/A $140,000 Unknown 43 days
1507 Hickory Street 3 1.75 1,839 $354,900 $192 44 days
306 Teal Street 2 2 2,280 $299,900 $131 45 days
1209 N Carlisle Street 3 2.5 2,748 $469,500 $170 46 days
1205 Jane Avenue 4 2.5 1,870 $300,000 $160 51 days
303 Moman Road 3 2 1,640 $249,900 $152 52 days
138 Maplewood Lane 3 2 1,208 $212,500 $175 59 days
324 Weatherly Avenue 3 1.75 1,479 $339,000 $229 55 days
Average: 3.2 2.1 2,066 $354,002 $154 246 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
208 Oak Street 3 1 1,016 $90,000 $88 13 days
319 County Road 125 3 2 2,200 $110,000 $50 14 days
100 Bonny Brook Lane 3 2 1,380 $259,900 $188 18 days
807 Taylor Street 3 1 914 $118,900 $130 22 days
503 Howard Street 3 2 1,700 $239,900 $141 22 days
62 Swannee Drive 3 2 1,532 $310,000 $202 26 days
532 Half Section Line Road 3 1.75 1,420 $209,000 $147 31 days
113 Ohara Drive 3 2 1,524 $244,900 $160 47 days
600 Powell Blvd 3 1.75 2,120 $329,000 $155 51 days
1202 East Main Street 3 2 1,462 $239,900 $164 55 days
1215 Carlisle Street 3 2 2,134 $339,900 $159 57 days
502 Brad Avenue 3 2 1,434 $224,900 $156 61 days
2464 Turnpike Road 4 2.75 1,965 $289,900 $147 61 days
1303 Valerie Circle 3 2 1,311 $230,000 $175 62 days
302 Teal Street 3 2 2,690 $399,900 $148 64 days
123 Ohara Drive 3 2 1,785 $239,900 $134 72 days
506 Howard Avenue 4 2.5 1,874 $269,900 $144 74 days
2238 Half Section Line Road 3 2 1,432 $239,900 $167 78 days
211 College Street 3 2 1,904 $270,000 $141 80 days
116 Bowery Lane 4 3 3,315 $499,000 $150 89 days
430 Alverson Avenue N/A N/A N/A $50,000 Unknown 97 days
1463 Mount Oak Drive 2 1 899 $1 $0 97 days
577 Johnson Drive 3 2 2,016 $309,900 $153 99 days
340 Krimson Circle 3 1.75 1,650 $272,000 $164 101 days
328 Krimson Circle 3 1.75 1,653 $272,000 $164 101 days
600 Pointer Drive 4 3 1,774 $249,990 $140 108 days
1853 Solitude Avenue 4 3 1,774 $234,990 $132 108 days
1831 Solitude Avenue 4 2.5 2,014 $260,990 $129 108 days
553 Pointer Drive 4 2 1,773 $252,990 $142 108 days
2380 Kuykendall Road 3 2 1,524 $249,900 $163 111 days
1427 N Alabama Highway 205 N 3 2 1,475 $229,900 $155 111 days
208 College Street 3 2 1,818 $249,800 $137 125 days
4.57 Acres Rose Road N/A N/A N/A $175,000 Unknown 131 days
2.45 +/- Acres Rabbittown Road N/A N/A N/A $64,900 Unknown 140 days
2.27 +/- Acres Rabbittown Road N/A N/A N/A $56,900 Unknown 140 days
516 Jackson Street 3 1.75 1,938 $168,900 $87 143 days
605 Gethsemane Road 5 2.5 2,031 $330,000 $162 146 days
3498 Turnpike Road 3 2 2,150 $370,000 $172 163 days
1249 East Main Street 3 2 1,968 $359,900 $182 179 days
.70 Lot Hustleville Road N/A N/A N/A $30,000 Unknown 181 days
263 Pointer Drive 4 2 1,773 $247,990 $139 220 days
200 Edmondson Street N/A N/A N/A $49,900 Unknown 275 days
302 South Broad Street N/A N/A N/A $396,000 Unknown 489 days
118 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
102 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
112 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
126 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
132 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
124 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
130 Ivy Park Circle N/A N/A N/A $21,900 Unknown 571 days
Average: 3.2 2.0 1,750 $183,093 $142 272 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
203 S Emmett Street N/A N/A N/A $209,000 $180,000 Unknown 70 days 9/6/24
223 Carrington Lane 3 2 1,400 $230,000 $227,000 $162 77 days 9/6/24
Lot 23 Krimson Circle N/A N/A N/A $24,200 $24,200 Unknown 98 days 9/6/24
Lot 27 Krimson Circle N/A N/A N/A $24,200 $24,200 Unknown 98 days 9/6/24
Lot 8 Krimson Circle N/A N/A N/A $24,200 $24,200 Unknown 99 days 9/6/24
43 Devon Circle 3 2 1,250 $218,000 $200,000 $160 70 days 9/5/24
Lot 24 Krimson Circle N/A N/A N/A $24,200 $24,200 Unknown 97 days 9/5/24
307 Tanya Drive 5 2 1,897 $149,900 $140,000 $73 114 days 9/5/24
307 Pointer Drive 4 3 1,774 $247,888 $247,888 $139 128 days 8/31/24
550 Pointer Drive 4 2 1,773 $246,888 $246,888 $139 145 days 8/31/24
235 Mahan Road 3 2 1,160 $169,000 $163,000 $140 35 days 8/30/24
4152 Oneonta Cut Off 4 2 1,602 $295,000 $297,500 $185 64 days 8/30/24
932 Frazier Road 3 2 2,100 $359,900 $345,000 $164 72 days 8/30/24
500 Honeysuckle Lane 3 2 1,990 $279,000 $279,000 $140 78 days 8/30/24
735 Swords Road N/A N/A N/A $195,000 $156,685,000 Unknown 66 days 8/29/24
Lot 20 Krimson Circle N/A N/A N/A $24,200 $24,200 Unknown 90 days 8/29/24
1871 Railroad Avenue 4 2 1,680 $219,900 $219,900 $130 45 days 8/28/24
5102 Turnpike Road N/A N/A N/A $29,000 $25,500 Unknown 23 days 8/23/24
301 West Main Street N/A N/A N/A $899,000 $800,000 Unknown 74 days 8/23/24
3380 Section Line Road 3 2 1,550 $185,000 $184,000 $118 99 days 8/23/24
211 Ohara Drive 3 2 1,897 $269,900 $275,000 $144 31 days 8/16/24
1250 East Main Street 3 2 1,610 $229,500 $229,500 $142 36 days 8/16/24
147 Grande Drive 3 2 1,500 $249,900 $249,900 $166 52 days 8/16/24
1000 Horton Road 4 2 1,839 $209,000 $209,000 $113 57 days 8/16/24
1656 Solitude Avenue 3 1.75 1,598 $189,000 $189,000 $118 64 days 8/16/24
160 Bentbrook Drive 3 3.5 3,557 $599,900 $585,000 $164 106 days 8/16/24
142 Ramsey Drive 4 2.25 2,056 $275,900 $268,000 $130 55 days 8/15/24
902 S Edmonds Street 3 1.5 1,120 $150,000 $150,000 $133 10 days 8/13/24
322 Tessa Circle 3 2 1,271 $239,900 $225,000 $177 54 days 8/12/24
4760 Pleasant Hill Road 3 2.5 1,644 $259,000 $260,000 $158 50 days 8/9/24
4003 Neyman Road 3 1.75 1,818 $319,000 $319,000 $175 23 days 8/8/24
2525 Walnut Street 4 3.5 2,940 $459,900 $440,000 $149 36 days 8/8/24
102 Pineview Street N/A N/A N/A $480,000 $350,000 Unknown 66 days 8/8/24
975 Old Horton Road 3 2.5 2,320 $475,000 $460,000 $198 29 days 8/7/24
1014 East Main Street 3 2 1,526 $309,000 $299,000 $195 52 days 8/7/24
7500 Section Line Road 4 2 2,016 $219,000 $200,000 $99 35 days 8/2/24
1201 Elm Circle 3 1.75 2,146 $279,900 $265,000 $123 36 days 8/2/24
919 Edgemont Circle 4 2 1,894 $254,900 $245,000 $129 46 days 8/2/24
5936 Section Line Road N/A N/A N/A $110,000 $110,000 Unknown 9 days 8/1/24
151 Godwin Lane 3 2 1,450 $105,000 $105,000 $72 0 days 7/31/24
8 acres Northridge Trace N/A N/A N/A $10,000 $10,000 Unknown 0 days 7/31/24
107 Willow Street N/A N/A N/A $249,900 $225,000 Unknown 58 days 7/31/24
400 Pecan Avenue 3 2 1,312 $209,900 $209,900 $159 96 days 7/31/24
103 Dorothy Street 4 1.5 2,196 $219,900 $216,500 $98 164 days 7/31/24
103 Sand Street 3 1.5 1,179 $219,900 $219,900 $186 47 days 7/30/24
6766 Section Line Road 4 3.5 4,383 $824,900 $787,500 $179 45 days 7/26/24
Lot 7 Carrington Lane N/A N/A N/A $30,000 $28,333 Unknown 56 days 7/26/24
Lot 8 Carrington Lane N/A N/A N/A $30,000 $28,333 Unknown 56 days 7/26/24
Lot 6 Carrington Lane N/A N/A N/A $30,000 $28,333 Unknown 57 days 7/26/24
102 Lance Drive 3 2 1,571 $254,000 $225,000 $143 63 days 7/26/24
Average: 3.3 2.1 1,835 $226,718 $967,275 $137 108 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.