Sign up to stay up to date on the Boaz Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Pleasant Hill Church Road 4 2 1,603 $249,900 $155 3 days
115 Gaines Circle 3 2 1,474 $269,900 $183 5 days
2721 County Road 479 3 2 1,120 $129,900 $115 7 days
952 Ellis Road N/A N/A N/A $45,000 Unknown 10 days
130 Kerri Lane N/A N/A N/A $69,900 Unknown 10 days
1736 Highway 431 N/A N/A N/A $1,200,000 Unknown 12 days
418 Otway Road 3 2 2,071 $369,900 $178 13 days
101 Ross Drive 4 2.5 2,487 $289,900 $116 13 days
1.19 Bassett Street N/A N/A N/A $48,000 Unknown 14 days
5.8 Lee Holcomb Road N/A N/A N/A $79,900 Unknown 17 days
92 Mcdowell Circle 2 2 1,488 $229,900 $154 18 days
626 Gains Street 4 2 2,360 $398,000 $168 19 days
2185 Oak Drive 4 2.25 2,725 $499,900 $183 19 days
Lots 12-13 Skyhaven Drive N/A N/A N/A $15,000 Unknown 21 days
291 Skyhaven Drive 4 2.5 2,342 $309,900 $132 22 days
511 Martin Avenue 3 1 1,100 $78,900 $71 30 days
302 Reedy Circle 3 1.75 1,340 $222,000 $165 31 days
160 Noblitt Circle 3 2 1,600 $199,750 $124 31 days
190 Billy Smith Drive 3 3 3,815 $299,900 $78 32 days
211 Dogwood Drive 4 2.5 1,929 $289,900 $150 33 days
248 Smith Chapel Road 3 2.5 1,728 $310,000 $179 37 days
1309 Blanche Drive 2 2 1,358 $230,000 $169 40 days
210 Woodley Terrace 4 2 1,900 $199,900 $105 48 days
2255 Happy Hill Road 3 2.25 3,120 $599,000 $191 54 days
1.9 Acres Shady Creek Circle N/A N/A N/A $319,900 Unknown 60 days
230 Ivan Road 3 2 1,000 $77,741 $77 63 days
230 Ivan Road 3 2 1,050 $84,837 $80 63 days
40 Serenity Circle 3 2 1,050 $84,377 $80 63 days
40 Serenity Circle 3 2 1,100 $80,866 $73 63 days
261 Noblitt Road 4 2 1,450 $199,900 $137 67 days
1390 Broadwell Road 5 2.5 5,281 $595,900 $112 70 days
345 Thrasher Road 4 4.5 3,500 $559,900 $159 74 days
35 AC Ellis Road N/A N/A N/A $299,900 Unknown 75 days
161 Lee Avenue 4 3.5 2,644 $342,500 $129 75 days
1103 Snellgrove Avenue 4 1.5 1,484 $199,900 $134 82 days
651 Floyd Drive 3 2 1,155 $199,900 $173 92 days
93 County Road 421 3 1.75 2,098 $399,900 $190 94 days
404 East Mann Avenue N/A N/A N/A $265,000 Unknown 95 days
1010 Bruce Road 2 2 1,646 $210,000 $127 97 days
853 Ellis Road 4 4.25 3,338 $2,800,000 $838 108 days
119 College Avenue 3 2 2,650 $299,900 $113 124 days
509 Cobra Street 3 1 1,586 $199,999 $126 126 days
3125 Alabama Highway 168 3 2 1,830 $380,000 $207 136 days
1307 North Main Street 4 3 3,034 $460,000 $151 151 days
4006 Sandor Drive 4 3 3,432 $289,900 $84 152 days
335 Dogwood Trail 5 2 4,000 $624,900 $156 154 days
304 Bassett Street 5 2.5 1,707 $299,800 $175 161 days
165 Mary Elizabeth Lane 3 1.75 1,820 $199,500 $109 168 days
16 Church Street 1 2 1,500 $299,900 $199 172 days
236 Fuller Road 3 2.5 1,900 $459,900 $242 174 days
Average: 3.3 2.2 2,064 $366,824 $157 240 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Darnell Street 3 1.5 1,350 $160,000 $118 7 days
909 Stephens Street 3 1 1,110 $179,000 $161 10 days
2030 Smith Chapel Road 2 1.5 1,171 $179,500 $153 11 days
6000 Bluff Road 3 1.75 1,600 $189,000 $118 13 days
318 Kayla Circle 3 2 1,500 $289,500 $193 13 days
1.34 acres Fuller Road N/A N/A N/A $32,000 Unknown 14 days
68 Windchime Lane 3 3.5 5,571 $699,000 $125 14 days
517 Idlewild Street 4 2 1,225 $179,000 $146 21 days
140 Mooncrest Drive 3 2 1,498 $279,000 $186 21 days
450 Church Street 3 2 1,901 $239,000 $125 27 days
665 Church Street 3 2 1,280 $180,000 $140 31 days
719 East Mann Avenue 3 0.75 1,478 $169,900 $114 31 days
235 Dogwood Circle 3 2 2,416 $425,000 $175 31 days
619 W Mann Avenue 3 1.5 2,008 $259,900 $129 32 days
1106 Brown Street 3 2.25 2,500 $289,900 $115 41 days
6926 County Road 4 3 1 1,400 $219,900 $157 45 days
244 Celia Avenue 3 1 1,200 $189,900 $158 47 days
175 Noblitt Circle 4 2 1,517 $164,900 $108 54 days
200 Gentry Avenue 3 2 1,713 $149,900 $87 55 days
lot 7 Walter Whitt Rd 3 2 1,200 $180,000 $150 60 days
722 Oak Drive 3 2 1,690 $229,900 $136 74 days
14+/- Acres Buffington Road N/A N/A N/A $216,600 Unknown 81 days
212 South Walnut Street 2 2 1,359 $245,000 $180 98 days
2296 Us Highway 431 N/A N/A N/A $409,900 Unknown 103 days
4961 Leeth Gap Road 5 3 3,035 $254,900 $83 128 days
6538 County Road 26 3 2 1,650 $269,000 $163 129 days
.93 Acres Woodland Road N/A N/A N/A $24,999 Unknown 153 days
1018 Brown Street N/A N/A N/A $189,900 Unknown 181 days
Lot 4 2 acres Beulah Road N/A N/A N/A $39,500 Unknown 196 days
Lot 1 2 acres Beulah Road N/A N/A N/A $39,500 Unknown 196 days
Lot 3 2 acres Beulah Road N/A N/A N/A $39,500 Unknown 196 days
lot 2 2 acres Beulah Road N/A N/A N/A $39,000 Unknown 196 days
421 Tidwell Road 4 2 2,020 $269,900 $133 232 days
5.9 acres Bristow Cove Road N/A N/A N/A $49,900 Unknown 241 days
1256 Whitesboro Road 4 2.5 3,572 $1,700,000 $475 269 days
801 E Bethsadia Road N/A N/A N/A $11,900 Unknown 1365 days
1066 Noel Street N/A N/A N/A $17,500 Unknown 2678 days
Average: 3.2 1.9 1,878 $235,167 $153 192 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2626 Arley Lacey Road 4 2.5 2,100 $289,900 $275,000 $130 103 days 3/14/24
5785 Little Cove Road 3 2 1,846 $134,900 $133,435 $72 137 days 3/14/24
550 Goldkist Street 3 1.5 1,275 $144,900 $135,000 $105 143 days 3/11/24
211 Falkner Circle 4 2.5 2,200 $239,900 $225,000 $102 73 days 3/8/24
125 Chumley Road 3 2 2,025 $349,900 $332,690 $164 0 days 3/1/24
Tract 2 Patterson Street N/A N/A N/A $24,900 $20,000 Unknown 24 days 3/1/24
Tract 3 Patterson Street N/A N/A N/A $24,900 $20,000 Unknown 24 days 3/1/24
Tract 4 Patterson Street N/A N/A N/A $24,900 $20,000 Unknown 24 days 3/1/24
Tract 5 Patterson Street N/A N/A N/A $24,900 $20,000 Unknown 24 days 3/1/24
tract 1 Patterson Street N/A N/A N/A $24,900 $20,000 Unknown 24 days 3/1/24
710 Roden Avenue 5 3.5 4,235 $699,000 $652,000 $153 149 days 3/1/24
3681 Beulah Road 3 1.75 1,959 $184,000 $178,000 $90 193 days 3/1/24
54 Serenity Circle 2 2 840 $75,979 $74,979 $89 45 days 2/29/24
110 Golden Drive 4 2 1,836 $185,000 $189,000 $102 263 days 2/27/24
4710 Egypt Road 2 1 800 $139,500 $127,000 $158 144 days 2/26/24
LOT 9 Village Lane N/A N/A N/A $27,500 $27,000 Unknown 506 days 2/23/24
501 Cobra Street 3 2 1,272 $189,900 $189,900 $149 93 days 2/16/24
605 Martin Avenue 5 3 3,692 $199,900 $197,500 $53 199 days 2/16/24
420 Patterson Street 2 1.75 1,689 $200,000 $195,000 $115 21 days 2/13/24
2039 Friendship Road 1 1 782 $35,000 $35,000 $44 0 days 2/10/24
2335 Buffington Road 5 2 2,040 $249,900 $249,000 $122 50 days 2/9/24
920 Sardis Drive 3 2.5 2,483 $185,000 $180,000 $72 67 days 2/6/24
1242 Alabama Highway 205 4 4.75 4,328 $299,900 $293,300 $67 31 days 2/5/24
151 Prairie Lane 3 2 1,232 $195,000 $195,000 $158 30 days 2/2/24
35 Neahe Landing 3 2 1,741 $139,000 $135,000 $77 60 days 2/2/24
2090 Mcville Rd N/A N/A N/A $575,000 $515,000 Unknown 330 days 2/1/24
388 Roden Avenue 3 2 1,453 $214,900 $217,900 $149 32 days 1/31/24
104 ACRES County Road 473 N/A N/A N/A $784,900 $650,000 Unknown 350 days 1/30/24
501 Vista Avenue 3 2 1,278 $208,900 $199,000 $155 93 days 1/27/24
1189 Bethany Road 4 2 1,312 $189,900 $196,000 $149 42 days 1/26/24
8.5 acres Leeth Gap Road N/A N/A N/A $120,000 $120,000 Unknown 182 days 1/26/24
6965 Leeth Gap Road 3 2.5 2,633 $510,000 $510,000 $193 182 days 1/26/24
200 Gentry Avenue N/A N/A N/A $12,000 $9,500 Unknown 127 days 1/24/24
70 Smith Lane 3 2.5 2,881 $420,000 $405,000 $140 64 days 1/19/24
390 S Main Street 3 2.5 1,883 $154,500 $140,000 $74 141 days 1/16/24
11 Brush Creek Drive 4 2 2,250 $289,900 $260,000 $115 60 days 1/15/24
1278 College Avenue 3 1 1,789 $99,900 $90,000 $50 25 days 1/12/24
607 Walter Whitt Rd 3 1 1,329 $179,900 $170,000 $127 101 days 1/12/24
601 Broadwell Road 3 1.75 1,330 $149,900 $149,900 $112 42 days 1/10/24
515 Martin Avenue 4 2 1,456 $199,900 $190,000 $130 52 days 1/8/24
577 Walter Whitt Rd 3 2 1,200 $179,900 $180,000 $150 58 days 1/5/24
603 Walter Whitt Rd 3 2 1,200 $179,900 $180,000 $150 58 days 1/5/24
561 Walter Whitt Rd 3 2 1,200 $179,900 $179,900 $149 58 days 1/5/24
619 W Mann Avenue 3 1.5 2,008 $259,900 $190,000 $94 77 days 12/29/23
21 County Road 9032 4 2.5 2,211 $249,900 $240,000 $108 94 days 12/29/23
925 Seay Avenue 3 2.75 2,017 $259,900 $240,000 $118 275 days 12/28/23
4589 Horton Gap Road N/A N/A N/A $40,000 $34,000 Unknown 30 days 12/22/23
305 South Broad Street 3 2 1,100 $139,000 $139,000 $126 0 days 12/21/23
2070 County Road 15 2 1 1,100 $145,000 $152,000 $138 32 days 12/19/23
218 Mystic Trails W 3 2 1,636 $265,000 $265,000 $161 43 days 12/19/23
Average: 3.1 2.0 1,918 $212,063 $202,864 $123 84 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.