Sign up to stay up to date on the Gadsden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TRACT A Scenic Highway N/A N/A N/A $48,900 Unknown 1 day
208 S 8th Street 2 1 1,005 $59,900 $59 1 day
210 Turrentine Court 3 3 3,590 $399,900 $111 1 day
1024 6th Avenue 2 1 1,080 $109,900 $101 2 days
124 Lincoln Avenue 4 3 2,000 $129,900 $64 2 days
38 W Wilkinson Avenue 2 0.75 1,007 $114,000 $113 3 days
183 acres Lay Springs Road N/A N/A N/A $1 Unknown 4 days
116 Riverside Drive 3 2 1,831 $134,900 $73 4 days
8 N 28th Street 2 1 1,137 $1 $0 4 days
705 Tidmore Bend Road 2 1 921 $1 $0 4 days
1051 Mccoy Lane 4 3.5 2,494 $229,000 $91 4 days
230 Montclair Drive 5 3 2,609 $449,900 $172 4 days
7 Hinsdale Avenue Nw 1 1 764 $89,900 $117 5 days
Lot 21 Waterford Place N/A N/A N/A $118,000 Unknown 5 days
407 N 34th Street 3 1 1,008 $49,900 $49 8 days
809 Kyle Street 3 2 1,546 $139,900 $90 6 days
130 Aniska Dr 5 4.5 3,656 $574,900 $157 7 days
5 Eagles Fair N/A N/A N/A $1 Unknown 7 days
617 ACRES Beaird Road N/A N/A N/A $2,159,500 Unknown 7 days
2112 Calhoun Drive 3 1 1,282 $110,000 $85 8 days
880 Rolling Hills Road 3 1.25 1,625 $299,900 $184 8 days
1215 Slusser Avenue 2 1 1,056 $79,900 $75 11 days
1632 Arrowhead Drive 4 2 1,508 $175,900 $116 11 days
408 Cherry Street 3 3 2,547 $119,000 $46 12 days
201 Hopkins Road 4 3 3,216 $374,900 $116 12 days
653 Cherry Laurel 4 5 5,740 $499,900 $87 14 days
108 Althea Street 3 2.5 2,823 $289,900 $102 14 days
1030 Spring Avenue 3 2.5 1,568 $199,000 $126 15 days
506 Broad Street N/A N/A N/A $100,000 Unknown 15 days
1506 Appalachian Highway 2 1 1,239 $250,000 $201 18 days
224 Wall Street N/A N/A N/A $284,900 Unknown 16 days
325 Alpine View 4 5 5,937 $649,900 $109 17 days
6073 Fairview Road 3 3 3,245 $499,900 $154 18 days
0.46 ac Lovejoy Place N/A N/A N/A $15,000 Unknown 22 days
213 Wildhaven Circle 3 2 1,661 $219,900 $132 22 days
1312 Burger Circle 3 2 1,720 $289,900 $168 22 days
1121 Tammy Trail 4 2 2,300 $198,900 $86 23 days
70 Arrowhead Cove 4 3 2,880 $649,900 $225 26 days
1590 Tabor Cutoff 5 3.5 3,539 $659,000 $186 25 days
211 Alpine View 6 7 8,912 $649,900 $72 25 days
1504 Arrowhead Drive 3 1.75 1,620 $239,900 $148 26 days
113 Hammond Street 3 1 1,148 $1 $0 26 days
1104 Brookside Drive 3 2 1,956 $175,000 $89 26 days
411 Van Courtland Street 2 1 1,303 $30,000 $23 28 days
19 Hartwood Drive N/A N/A N/A $29,900 Unknown 28 days
802 E Windsor Street 4 2 1,648 $145,000 $87 31 days
2513 Takoma Street 3 2 1,873 $199,900 $106 31 days
300 Mcnaron Drive 4 3 2,764 $749,900 $271 32 days
238 Sunnydale Road 6 6 4,814 $599,000 $124 33 days
1310 Tillison Road 3 1.75 1,600 $219,900 $137 34 days
Average: 3.3 2.2 2,298 $206,593 $113 333 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Ewing Avenue 2 1 1,104 $94,900 $85 21 days
3200 Mccord Ave 3 1.75 1,178 $184,900 $156 23 days
1408 Pierce Avenue 2 1 922 $29,000 $31 22 days
620 Leslie Lane 4 3.5 4,034 $399,900 $99 25 days
1205 South 11th Street 4 2 1,868 $1 $0 26 days
1417 Monte Vista Drive 3 1.75 1,932 $189,900 $98 28 days
1611 Mckinley Avenue 3 2 1,680 $129,900 $77 32 days
1016 Delmont Drive N/A N/A N/A $1 Unknown 34 days
1 Forrest Avenue N/A N/A N/A $1 Unknown 34 days
3520 Western Ave 4 2.5 2,111 $1 $0 35 days
5221 Tidmore Bend Road 3 2.5 2,121 $575,000 $271 36 days
108 Cordell Street 3 2 2,188 $229,000 $104 37 days
125 E Riverchase Drive 5 4.5 3,600 $585,000 $162 40 days
612 Mckinney 4 2 2,143 $1 $0 41 days
2121 Oak Grove Road N/A N/A N/A $1 Unknown 41 days
584 Cornelia Circle 3 2.5 2,018 $269,900 $133 43 days
308 6th Street N 2 1 1,170 $1 $0 43 days
110 Osprey Drive 3 2.5 2,391 $499,900 $209 44 days
200 Monterey Circle 4 2 2,720 $209,900 $77 47 days
1101 6th Avenue 2 1 917 $1 $0 48 days
93 Rivermont Road 3 2 2,260 $399,900 $176 48 days
3309 Georgia Avenue 4 1.75 1,545 $89,900 $58 49 days
1330 Paden Drive 3 2 2,881 $1 $0 53 days
20 E Wilkinson Avenue 2 1 1,200 $79,900 $66 54 days
108 Carolwood Cove 3 3.5 3,172 $389,900 $122 57 days
1612 Polk Avenue 3 1 1,568 $84,900 $54 57 days
0001 Persall Drive N/A N/A N/A $189,000 Unknown 59 days
111 Haleiwa Street 5 3.5 3,200 $389,900 $121 61 days
752 Pinehaven Drive 3 2 1,800 $344,900 $191 63 days
212 Harvard Avenue N 2 1 1,172 $75,500 $64 66 days
2671 Veranda Trace 3 2 2,340 $379,900 $162 76 days
280 Blythe Mcdaniel Drive 2 2 1,240 $99,900 $80 77 days
412 Webster Street 3 1 1,401 $59,900 $42 81 days
1403 Norman Street 3 2 1,260 $194,500 $154 83 days
916 S 5th Street 4 2 1,964 $184,900 $94 89 days
50 River Ridge Road 5 5 4,117 $599,000 $145 90 days
2605 Red Oak Road 4 3 1,967 $269,000 $136 104 days
140 Alpine View 4 2.25 4,214 $400,000 $94 111 days
338 Howell Circle 3 2 1,735 $120,000 $69 111 days
3032 Mcclain Circle 3 2 2,000 $60,000 $30 111 days
1609 Kyle Avenue 3 1 1,273 $1 $0 119 days
3501 W Meighan Boulevard 2 1 1,550 $79,900 $51 122 days
211 Argyle Circle 4 3 1,918 $183,000 $95 123 days
3985 Tidmore Bend Road 4 2.75 2,952 $325,000 $110 153 days
620 Haralson Avenue 3 1.75 1,864 $209,900 $112 160 days
211 Edison Avenue 3 3 2,542 $334,900 $131 173 days
4370 Tawannah Circle 3 2 1,700 $155,000 $91 179 days
802 Chestnut Street N/A N/A N/A $285,000 Unknown 180 days
2529 Ewing Avenue 4 1.75 2,216 $250,000 $112 181 days
8241 Lay Springs Road N/A N/A N/A $52,900 Unknown 191 days
Average: 3.2 2.1 2,048 $200,680 $93 134 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 S 8th Street 3 2 1,608 $169,900 $175,000 $108 40 days 3/15/24
108 Havenwood Drive 3 1.5 1,377 $163,900 $137,000 $99 176 days 3/14/24
147 Whittier Street 2 1 1,051 $174,900 $170,000 $161 15 days 3/13/24
516 Padenreich Avenue 3 1.5 1,200 $114,900 $114,900 $95 58 days 3/13/24
1314 Robinson Avenue 2 1 1,128 $29,950 $27,500 $24 34 days 3/12/24
221 Monterey Circle 4 2.5 3,219 $399,900 $326,000 $101 126 days 3/12/24
305 S 5th Street N/A N/A N/A $179,000 $160,000 Unknown 25 days 3/8/24
c-14 Chicory Brook Pass N/A N/A N/A $40,000 $34,000 Unknown 172 days 3/8/24
c-13 Chicory Brook Pass N/A N/A N/A $40,000 $34,000 Unknown 172 days 3/8/24
c12 Chicory Brook Pass N/A N/A N/A $40,000 $34,000 Unknown 172 days 3/8/24
c22 Copper Leaf Walk N/A N/A N/A $49,000 $25,000 Unknown 473 days 3/8/24
c24 Copper Leaf Walk N/A N/A N/A $49,000 $25,000 Unknown 473 days 3/8/24
3814 Tidmore Bend Road 4 3.5 2,240 $297,900 $283,000 $126 388 days 3/7/24
316 Shannon Circle 4 3.5 4,709 $374,900 $374,900 $79 47 days 3/6/24
3 E Loner Avenue 2 2 1,043 $104,900 $108,000 $103 64 days 3/6/24
1786 Tabor Road 3 2 1,495 $219,900 $206,000 $137 44 days 3/4/24
146 Fairoaks Street 4 3 2,853 $254,900 $250,000 $87 62 days 3/4/24
4010 Tabor Road 3 2 2,162 $315,000 $320,000 $148 31 days 3/1/24
20 Chicory Brook Pass 3 2.5 1,825 $419,000 $419,000 $229 70 days 3/1/24
804 Elm Avenue N/A N/A N/A $159,900 $159,900 Unknown 64 days 2/29/24
125 Hayes Drive 4 3.5 3,215 $399,900 $399,900 $124 42 days 2/27/24
1235 Sangster Road 3 2 2,300 $309,900 $300,000 $130 99 days 2/27/24
407 S 5th Street 3 2 1,980 $239,900 $229,900 $116 89 days 2/26/24
11 Gwindale Road N/A N/A N/A $199,900 $170,000 Unknown 122 days 2/26/24
001 Arrowhead Cove N/A N/A N/A $70,000 $70,000 Unknown 230 days 2/26/24
1217 Jupiter Street 3 2 1,429 $59,900 $50,500 $35 16 days 2/23/24
2601 Ewing Ave/ Hwy 411 N/A N/A N/A $25,000 $25,000 Unknown 24 days 2/23/24
402 N 33rd Street W 2 1 1,344 $50,000 $40,000 $29 41 days 2/23/24
1202 Cloverdale Road 3 2 2,127 $149,000 $150,000 $70 143 days 2/23/24
906 Lee Street 2 1 1,152 $110,000 $106,000 $92 76 days 2/22/24
844 Gray Road 3 2 1,717 $179,900 $175,000 $101 128 days 2/22/24
205 Pioneer Street 4 2 1,409 $29,900 $35,000 $24 7 days 2/19/24
204 Monterey Circle 3 2 1,954 $229,000 $255,000 $130 37 days 2/19/24
813 Litchfield Avenue 2 2 1,220 $115,900 $115,900 $95 40 days 2/16/24
4987 Us Highway 411 3 2 1,080 $149,900 $131,000 $121 50 days 2/16/24
M-3 Copper Leaf Walk E N/A N/A N/A $190,000 $165,000 Unknown 141 days 2/16/24
1505 Chestnut Street 3 1 1,664 $59,900 $40,000 $24 127 days 2/15/24
100 Magnolia Place 3 2.5 5,094 $445,000 $430,000 $84 157 days 2/15/24
401 Lakepoint Drive 3 2 2,590 $499,000 $469,000 $181 48 days 2/14/24
243 S 9th Street 4 3 1,877 $179,900 $174,995 $93 103 days 2/14/24
0.30 Turquoise Drive N/A N/A N/A $224,900 $210,000 Unknown 48 days 2/12/24
101 Dalehaven Place 4 2.5 3,055 $395,000 $377,500 $123 241 days 2/12/24
2650 Reeves Street 3 2.5 2,660 $74,000 $80,000 $30 44 days 2/9/24
2702 W Meighan Boulevard N/A N/A N/A $98,000 $85,000 Unknown 65 days 2/9/24
907 Cleveland Avenue 3 1 1,261 $129,000 $121,800 $96 330 days 2/9/24
201 Hartwood Drive 4 4.5 3,730 $369,000 $360,000 $96 28 days 2/8/24
2 Loner Avenue 2 1 1,767 $106,000 $106,000 $59 29 days 2/8/24
217 Albany Avenue 3 1.5 1,269 $49,900 $49,900 $39 35 days 2/8/24
1204 Belle Street 4 2 1,809 $129,900 $125,000 $69 73 days 2/8/24
1440 Lakeshore Drive 4 2 2,930 $619,900 $580,000 $197 147 days 2/8/24
Average: 3.0 1.9 1,826 $169,680 $162,427 $92 107 days
Viewing 1 - 50 of 225
Viewing 1 - 50 of 225

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.