Sign up to stay up to date on the Gadsden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 Creekside Circle 5 3 2,799 $459,900 $164 Unknown
608 Padenreich Avenue 2 1 1,036 $135,900 $131 Unknown
885 Riverside Drive 3 2 1,553 $185,900 $119 Unknown
217 Monterey Circle 3 2 2,800 $179,900 $64 Unknown
313 Riley Circle 3 2.75 3,098 $229,900 $74 Unknown
140 Kaylu Drive 3 2 3,152 $239,900 $76 Unknown
Lot 10 Camden Cove Point N/A N/A N/A $99,900 Unknown Unknown
805 Muscadine Lane 3 2 1,440 $139,900 $97 Unknown
303 Augusta Street 3 2 1,956 $56,000 $28 Unknown
103 Clubview Circle N/A N/A N/A $279,000 Unknown Unknown
96 River Run Trail 4 3.5 3,382 $649,900 $192 Unknown
2129 Fairview Road 3 2 1,753 $189,900 $108 Unknown
M4 Copper Leaf Walk N/A N/A N/A $199,000 Unknown Unknown
144 Lakewood Drive 5 4 4,800 $479,900 $99 Unknown
0.46 Whorton Bend Road N/A N/A N/A $19,900 Unknown Unknown
10420 Oakland Drive 3 1.75 1,720 $255,000 $148 Unknown
2210 Sansom Avenue N/A N/A N/A $49,900 Unknown Unknown
943 3rd Avenue 4 1 2,300 $89,500 $38 Unknown
3.1 Acres Scenic Highway N/A N/A N/A $15,000 Unknown Unknown
905 S 6th Street 3 1.5 1,295 $95,000 $73 Unknown
907 Cleveland Avenue 3 1 1,261 $139,900 $110 Unknown
106 Karaway Hills 4 2.5 2,819 $339,900 $120 Unknown
204 Mary Street N/A N/A N/A $7,000 Unknown Unknown
1611 Bryant Street 2 1 890 $84,900 $95 Unknown
403 Bryan Street N/A N/A N/A $19,900 Unknown Unknown
943 3rd Avenue N/A N/A N/A $89,500 Unknown Unknown
1310 Burger Circle 3 2.75 3,100 $279,900 $90 Unknown
106 N 7th Street 3 1 1,340 $69,900 $52 Unknown
305 Wildhaven Circle 5 3 3,313 $320,000 $96 Unknown
137 Holmes Street 2 1 1,050 $159,000 $151 Unknown
36 E Wilkinson Avenue 2 1 859 $67,500 $78 Unknown
6 Primrose Road 2 1 1,242 $1 $0 Unknown
8 Laurel Road 2 1 840 $1 $0 Unknown
311 E Walnut Street N/A N/A N/A $1 Unknown Unknown
13 Winona 2 2 1,019 $1 $0 Unknown
16 Winona 2 1 949 $1 $0 Unknown
15 Winona 2 1 664 $1 $0 Unknown
523 Blythe Street 2 1 1,480 $1 $0 Unknown
606 Blythe Street 2 1 935 $1 $0 Unknown
211 Mary Street 3 2 1,626 $1 $0 Unknown
313 E Walnut Street 2 1 916 $1 $0 Unknown
1327 Merryhill Avenue 2 1 884 $1 $0 Unknown
605 Ansley Street 2 1 888 $1 $0 Unknown
603 Ansley Street 2 1 1,179 $1 $0 Unknown
1325 Kentucky Ave 2 1 996 $1 $0 Unknown
1220 Kentucky Ave 2 1 1,000 $1 $0 Unknown
145 Riley Street 2 1 1,615 $189,900 $117 Unknown
623 Walnut Street N/A N/A N/A $1 Unknown Unknown
428 Haralson Avenue 3 2 3,259 $274,900 $84 Unknown
754 Tabor Road 2 2 1,468 $185,000 $126 Unknown
Average: 3.1 2.1 2,069 $178,327 $90 N/A day
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Stroud Avenue N/A N/A N/A $39,900 Unknown Unknown
2441 Scenic Drive 3 1.75 2,442 $187,900 $76 Unknown
No address 4 2.5 2,374 $149,900 $63 Unknown
3618 Western Ave 3 1.5 1,428 $139,900 $97 Unknown
307 Claremont Drive 3 2.5 2,897 $487,500 $168 Unknown
808 Randall Street 3 2.25 1,970 $167,900 $85 Unknown
212 Harvard Avenue 2 1 1,172 $69,900 $59 Unknown
3713 Madison Avenue 3 1 1,100 $59,900 $54 Unknown
3323 Gurley Avenue 3 2 1,656 $190,000 $114 Unknown
3190 Hampton Road W 4 3.5 4,100 $599,900 $146 Unknown
114 Mountary Circle 4 1.75 2,320 $374,900 $161 Unknown
202 N 8th Street 3 2 1,750 $59,900 $34 Unknown
207 S 6th Street 2 1 806 $75,000 $93 Unknown
522 Haralson Avenue 4 2.75 2,257 $195,000 $86 Unknown
425 Hillmont Avenue 3 2.5 1,571 $164,500 $104 Unknown
2522 Noccalula Road 3 2 1,762 $189,900 $107 Unknown
106 Ralls Ave 3 1 1,600 $29,900 $18 Unknown
408 Madison Court 3 2.5 1,989 $128,500 $64 Unknown
726 Riverside Drive 3 2 1,911 $175,000 $91 Unknown
M-3 Copper Leaf Walk N/A N/A N/A $175,000 Unknown Unknown
235 Harts Avenue 3 3 3,068 $469,900 $153 Unknown
2314 Fairview Road 3 2 2,123 $189,900 $89 Unknown
1304 Fowler Street 4 2.5 2,150 $169,000 $78 Unknown
1338 Goodyear Avenue N/A N/A N/A $15,000 Unknown Unknown
116 Oak Circle 4 3 2,699 $249,900 $92 Unknown
172 Bridlewood Drive 3 2.5 2,112 $244,900 $115 Unknown
505 Lonz Road 3 2 2,340 $274,900 $117 Unknown
203 Manor Street 2 1.5 1,602 $199,000 $124 Unknown
110 Waterford Lane 5 3 2,511 $311,000 $123 Unknown
135 Ridgeview Drive 2 1 1,726 $179,900 $104 Unknown
201 Claremont Drive 3 3 2,227 $299,000 $134 Unknown
3430 Madison Avenue 2 1 915 $109,900 $120 Unknown
128 Waterford Place 4 2.5 2,339 $332,100 $141 Unknown
215 Lakepoint Drive 4 3 3,280 $306,000 $93 Unknown
820 Garmon Road 3 2 1,680 $294,900 $175 Unknown
302 Elmore Street 3 2 1,080 $59,900 $55 Unknown
95 Meadowlark Lane 4 2 1,512 $60,000 $39 Unknown
581 Pinehaven Drive 3 2 2,030 $359,900 $177 Unknown
55 Heron Drive 5 4.5 6,416 $1,300,000 $202 Unknown
911 S 10th Street 2 1 1,621 $45,000 $27 Unknown
128 Agricola Drive 3 3 2,468 $199,900 $80 Unknown
3434 Lay Springs Road 3 2 1,397 $57,000 $40 Unknown
630 Carolyn Court 3 3 2,400 $157,500 $65 Unknown
3616 W Meighan Boulevard 3 1 1,250 $89,900 $71 Unknown
814 Ruby Street 2 1 510 $39,900 $78 Unknown
4325 Lay Springs Road N/A N/A N/A $31,000 Unknown Unknown
1104 Brookside Drive 3 2 1,600 $50,000 $31 Unknown
1807 Emanuel Street 3 1 1,120 $119,900 $107 Unknown
206 Lakepoint Drive 3 2 2,268 $325,900 $143 Unknown
1913 Lookout Circle 3 2 1,753 $189,900 $108 Unknown
Average: 3.1 2.0 2,014 $196,042 $96 N/A day
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Nunnally Avenue 3 2 1,200 $109,900 $110,000 $91 Unknown 3/29/23
1134 Rolling Hills Road 4 3 2,670 $339,900 $333,000 $124 Unknown 3/27/23
107 Arc 1 4 3 3,249 $369,900 $369,900 $113 Unknown 3/24/23
105 Highway 411 S 3 1.75 2,195 $183,500 $173,500 $79 Unknown 3/24/23
123 Mitchell Blvd 3 2 1,376 $129,900 $125,000 $90 Unknown 3/24/23
215 Edison Avenue 4 2.25 2,405 $304,900 $295,000 $122 Unknown 3/24/23
2220 Cypress Bend Circle 4 2.5 2,339 $247,295 $247,295 $105 Unknown 3/24/23
217 Carol Avenue 3 2 1,790 $67,600 $78,890 $44 Unknown 3/22/23
1018 Springfield Avenue N/A N/A N/A $5,000 $5,000 Unknown Unknown 3/21/23
1107 Grant Avenue 3 1.75 1,584 $39,900 $36,500 $23 Unknown 3/21/23
255 Yancey Drive 3 1.75 1,664 $349,900 $349,000 $209 Unknown 3/20/23
#1 Longview Drive N/A N/A N/A $49,900 $45,000 Unknown Unknown 3/17/23
422 Mimosa Street 2 1 1,408 $79,900 $69,900 $49 Unknown 3/17/23
711 Nuckolls Street 3 1 1,881 $1 $70,000 $37 Unknown 3/17/23
1420 Goss Avenue 2 1 992 $49,500 $47,000 $47 Unknown 3/16/23
317 E Nunnally Avenue 2 1 816 $69,900 $65,000 $79 Unknown 3/16/23
3434 Whorton Bend Road 3 2.25 2,120 $224,900 $209,000 $98 Unknown 3/15/23
1708 Forrest Avenue N/A N/A N/A $100,000 $100,000 Unknown Unknown 3/13/23
1217 Wilbanks Avenue 2 2 1,350 $39,900 $25,000 $18 Unknown 3/13/23
207 Harts Avenue 3 2 2,257 $199,900 $190,000 $84 Unknown 3/13/23
100 Waterford Lane 4 2.5 2,618 $315,300 $310,400 $118 Unknown 3/13/23
221 Hillside Trail 3 3.5 4,123 $437,500 $433,000 $105 Unknown 3/13/23
404 S 5th Street N/A N/A N/A $199,900 $115,000 Unknown Unknown 3/13/23
69 Alpine View 3 2 1,633 $264,900 $255,000 $156 Unknown 3/10/23
809 Vandell Boulevard N/A N/A N/A $130,000 $85,000 Unknown Unknown 3/10/23
3111 Sansom Avenue 2 1 1,747 $75,000 $75,000 $42 Unknown 3/10/23
1413 E Eastview Avenue 3 1 1,370 $79,900 $68,000 $49 Unknown 3/10/23
9701 Tabor Road 3 2 1,432 $99,900 $99,900 $69 Unknown 3/10/23
96 River Run Trail 4 3.5 3,362 $619,900 $615,000 $182 Unknown 3/10/23
2301 Dozier Street 3 1 1,479 $72,500 $75,000 $50 Unknown 3/10/23
301 7th Street S 5 2 2,526 $1 $35,500 $14 Unknown 3/9/23
407 S 5th Street 3 1.5 1,970 $84,900 $59,000 $29 Unknown 3/8/23
872 S 5th Street 3 2 2,498 $159,900 $152,000 $60 Unknown 3/7/23
901 Gardner Street N/A N/A N/A $1 $41,800 Unknown Unknown 3/6/23
208 Ralls Ave 3 1 1,380 $79,900 $74,000 $53 Unknown 3/6/23
613 & 615 S 10th Street N/A N/A N/A $215,000 $212,000 Unknown Unknown 3/6/23
216 Manor Street 4 3 2,050 $249,900 $247,900 $120 Unknown 3/3/23
2210 Cypress Bend Circle 5 3 2,511 $268,295 $268,295 $106 Unknown 3/3/23
1304 Crest Avenue 2 1 886 $19,900 $22,750 $25 Unknown 3/1/23
306 Webster Street 3 2 1,493 $27,000 $25,300 $16 Unknown 3/1/23
1309 Colbert Avenue 2 1 784 $5,000 $5,500 $7.01 Unknown 2/28/23
219 Wildwood Road 3 2 2,200 $264,900 $264,900 $120 Unknown 2/28/23
114 Waterford Lane 4 2.5 2,618 $327,100 $310,000 $118 Unknown 2/28/23
2108 Calhoun Drive 4 2 1,996 $169,900 $165,000 $82 Unknown 2/28/23
311 Gabriel Lane 5 4.5 4,000 $548,000 $548,000 $137 Unknown 2/28/23
409 S 3rd Street N/A N/A N/A $82,500 $78,000 Unknown Unknown 2/28/23
24 Mitchell Street 2 1 1,450 $58,900 $48,000 $33 Unknown 2/27/23
415 S 3rd Street 3 1 1,420 $69,500 $58,000 $40 Unknown 2/24/23
2 Southern Avenue 3 1 995 $79,900 $50,000 $50 Unknown 2/24/23
262 Sunnydale Road 3 3 2,059 $289,600 $277,500 $134 Unknown 2/23/23
Average: 3.1 2.0 1,901 $170,834 $164,531 $88 N/A day
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.