Sign up to stay up to date on the Hampton Cove Real Estate Market!

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2961 Hampton Cove Way Se 4 3.5 3,000 $489,900 $163 Unknown
Average: 4.0 3.5 3,000 $489,900 $163 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2817 Castle Pines Circle 5 3.75 4,265 $750,000 $750,000 $175 Unknown 5/31/23
2703 Bronte Circle 4 2 1,986 $359,900 $359,900 $181 Unknown 5/22/23
3037 Twelvestones Road Se 4 4.5 4,080 $630,000 $630,000 $154 Unknown 4/9/23
2403 Little Cove Road 3 2.5 2,287 $475,000 $475,000 $207 Unknown 4/6/23
2707 Tammerack Lane 4 4.5 3,951 $650,000 $650,000 $164 Unknown 3/10/23
6921 Hwy 431 S N/A N/A N/A $2,450,000 $2,350,000 Unknown Unknown 12/12/22
2607 Muir Woods Drive 5 3.75 3,775 $739,000 $710,000 $188 Unknown 12/8/22
Average: 4.2 3.5 3,390 $864,842 $846,414 $178 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.