Sign up to stay up to date on the Horton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Formby Road 3 1.75 1,940 $392,000 $202 Unknown
2284 Old Oneonta Road 3 1.75 2,450 $249,990 $102 Unknown
747 Moman Road 3 2.25 1,537 $1 $0 Unknown
1050 Welcome Home Church Road 5 3 2,400 $245,000 $102 Unknown
Alabama Highway 75 N/A N/A N/A $69,900 Unknown Unknown
Average: 3.5 2.2 2,081 $191,378 $101 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Acres Spears Road N/A N/A N/A $1 Unknown Unknown
4127 Bright Star Road 3 2 1,441 $114,900 $79 Unknown
1514 Smith Drive 4 2.25 2,800 $299,900 $107 Unknown
1785 Bearden Road N/A N/A N/A $294,900 Unknown Unknown
Average: 3.5 2.1 2,120 $177,425 $93 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 Tall Pines Drive 4 3.5 3,741 $515,000 $515,000 $137 Unknown 5/26/23
245 Brown Road 3 1 1,116 $147,000 $147,000 $131 Unknown 5/19/23
5180 Highpoint Road 3 2 2,316 $259,900 $234,900 $101 Unknown 4/26/23
2704 County Highway 35 3 1.75 2,072 $329,900 $300,000 $144 Unknown 4/21/23
20 acres Douglas Hyatt Road N/A N/A N/A $159,900 $166,000 Unknown Unknown 4/14/23
757 Big Spring Brow Road 3 3 2,880 $331,900 $330,150 $114 Unknown 4/11/23
1417 Bearden Road 4 3.25 2,800 $249,800 $225,000 $80 Unknown 3/29/23
469 Bethlehem Road 2 1 1,120 $115,000 $95,000 $84 Unknown 3/22/23
83787 Us Highway 278 3 2 1,216 $135,000 $135,000 $111 Unknown 2/24/23
2017 Horton Nixon Chapel Road 4 2.75 2,241 $349,900 $324,000 $144 Unknown 2/21/23
2187 Bethleham Road 3 3 3,116 $209,900 $185,000 $59 Unknown 2/9/23
170 Thacker Road 3 1 888 $79,000 $70,000 $78 Unknown 12/22/22
Average: 3.2 2.2 2,136 $240,183 $227,254 $108 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.