Sign up to stay up to date on the Kilpatrick Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2407 Yorkshire Drive Sw 4 1.5 1,310 $200,000 $152 Unknown
28514 Countryside Circle 3 2 1,980 $119,900 $60 Unknown
1400 Northridge Trace 4 3.5 3,115 $489,800 $157 Unknown
13 Vine Grove Way 4 3.5 3,837 $813,990 $212 Unknown
1127 County Road 419 4 2.5 2,400 $299,000 $124 Unknown
1834 Mill Creek Road 3 2.5 1,785 $299,000 $167 Unknown
129 Meadowglade Lane 4 2.5 2,288 $390,000 $170 Unknown
2931 Phelan Cir Se 3 2 1,580 $239,900 $151 Unknown
2927 Phelan Cir Se 3 2 1,580 $239,900 $151 Unknown
2925 Phelan Cir Se 3 2 1,580 $239,900 $151 Unknown
1720 Sherwood Drive 3 2 1,898 $239,900 $126 Unknown
6801 Breyerton Way Se 4 2 1,982 $345,900 $174 Unknown
Lot 27 Ski Cove Drive N/A N/A N/A $224,900 Unknown Unknown
605 Palace Ave 3 3 3,300 $349,000 $105 Unknown
22389 Lochmere Boulevard 3 2.5 2,110 $425,000 $201 Unknown
06 Butler Road N/A N/A N/A $60,000 Unknown Unknown
07 Butler Road N/A N/A N/A $60,000 Unknown Unknown
02 Phillips Road N/A N/A N/A $159,900 Unknown Unknown
03 Phillips Road N/A N/A N/A $159,900 Unknown Unknown
04 Butler Road N/A N/A N/A $65,000 Unknown Unknown
05 Butler Road N/A N/A N/A $52,500 Unknown Unknown
01 Phillips Road N/A N/A N/A $219,900 Unknown Unknown
1565 County Road 239 3 1.75 1,687 $299,900 $177 Unknown
3901 Sw Pickett Drive Sw 4 2.25 1,675 $220,000 $131 Unknown
05 Richard Brannum Drive N/A N/A N/A $149,900 Unknown Unknown
03 Richard Brannum Drive N/A N/A N/A $189,900 Unknown Unknown
02 Richard Brannum Drive N/A N/A N/A $209,900 Unknown Unknown
04 Richard Brannum Drive N/A N/A N/A $159,900 Unknown Unknown
25369 Vaughn Street 3 1.75 1,104 $185,000 $167 Unknown
1078 Upper Hurricane Road 3 2 2,152 $350,000 $162 Unknown
01 Richard Brannum Drive N/A N/A N/A $189,900 Unknown Unknown
600 County Road 531 1 1 773 $139,900 $180 Unknown
9203 Current Way 4 3.5 3,218 $419,000 $130 Unknown
240 Paladin Street 3 2 2,303 $342,900 $148 Unknown
1510 Oak Lea Road Sw 3 2 1,700 $254,900 $149 Unknown
1104 Elm Street Nw 4 2.5 1,787 $285,900 $159 Unknown
1124 8th Avenue 3 1 1,377 $165,000 $119 Unknown
380 Millstream Trail 4 3.5 5,052 $1,398,000 $276 Unknown
4869 Willow Bend Road Se 4 3.5 3,524 $639,831 $181 Unknown
3325 Lookout Street N/A N/A N/A $179,900 Unknown Unknown
1506 Mathis Mill Road 3 2.5 1,592 $249,900 $156 Unknown
12 Aurora Circle 5 3 2,638 $349,900 $132 Unknown
4202 Blue Springs Road Nw 3 1.75 1,210 $170,000 $140 Unknown
31 Harborview Court Ne 2 2.5 1,755 $225,000 $128 Unknown
3324 East Helena Drive Nw 3 2.5 2,370 $239,900 $101 Unknown
313 Big Oak Lane 3 2 1,619 $300,000 $185 Unknown
2931 Cherokee Ridge Drive 3 2.75 2,498 $454,900 $182 Unknown
363 Forest Hill Road 4 5 5,574 $2,100,000 $376 Unknown
3507 Cayman Road Sw 2 1 898 $114,900 $127 Unknown
108 Dustin Lane Nw 3 2 1,895 $349,900 $184 Unknown
Average: 3.6 2.6 2,454 $380,930 $178 N/A day
Viewing 1 - 50 of 5593
Viewing 1 - 50 of 5593
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1254 Deborah Drive Se 4 7 6,409 $1,250,000 $195 Unknown
42 Slaterock Mill Road 3 2 1,272 $199,000 $156 Unknown
120 Willow Pond Drive 4 4.5 3,494 $615,000 $176 Unknown
130 Arbor Creek Trail 3 2 2,041 $447,217 $219 Unknown
3911 County Road 434 3 1.5 1,790 $185,000 $103 Unknown
13863 Hill Place Lane 3 2 1,436 $266,475 $185 Unknown
2182 Pine Lake Drive 3 2.5 2,700 $510,000 $188 Unknown
120 Valley Stone Road 4 2.5 2,249 $375,000 $166 Unknown
90 Lantern Pointe Way 4 2.5 2,565 $339,865 $132 Unknown
651 Floyd Drive N/A N/A N/A $189,000 Unknown Unknown
2311 Gallatin Street 2 1.5 1,387 $365,000 $263 Unknown
4211 Cloverdale Drive Nw 3 0.75 970 $150,000 $154 Unknown
602 Betty Street Sw 3 2 1,220 $109,900 $90 Unknown
274 Golden Harvest Drive 4 3.5 3,068 $615,000 $200 Unknown
1035 Menominee Road 3 1.5 1,850 $279,000 $150 Unknown
110 Appleberry Lane 4 2 1,990 $315,000 $158 Unknown
3441 Fry Gap Road 3 2 1,470 $240,000 $163 Unknown
176 Jarrett Lane 3 2 1,645 $269,900 $164 Unknown
312 8th Avenue Nw N/A N/A N/A $5,500 Unknown Unknown
2831 Ray Avenue Sw Sw N/A N/A N/A $6,000 Unknown Unknown
2737 Thornton Circle 3 1.5 1,100 $275,000 $250 Unknown
511 Sw Noojin Street 3 2 1,100 $110,000 $100 Unknown
16504 Eden Drive 4 2 1,964 $321,000 $163 Unknown
10 September Lane Sw 5 3.75 4,573 $924,900 $202 Unknown
2513 Marjorie Lane Sw 3 2 2,220 $369,900 $166 Unknown
143 Timberland Trace 3 2 1,665 $249,900 $150 Unknown
193 Valley Stone Road 4 3.5 2,870 $468,000 $163 Unknown
115 Silkwood Court 4 2 1,964 $332,100 $169 Unknown
6.68 Menefee Road N/A N/A N/A $165,000 Unknown Unknown
Lot 1 Lentzville Road N/A N/A N/A $31,500 Unknown Unknown
Lot 2 Lentzville Road N/A N/A N/A $33,500 Unknown Unknown
337 Joeffie Road 4 4 3,981 $725,000 $182 Unknown
314 Boles Road 3 2 1,901 $249,900 $131 Unknown
120 Aurora Circle 3 1.75 1,065 $185,000 $173 Unknown
1604 Nordic Street 4 3 2,624 $521,817 $198 Unknown
1609 Nordic Street 4 2.25 3,056 $530,900 $173 Unknown
828 Ryland Pike N/A N/A N/A $65,500 Unknown Unknown
2104 Pinehurst Street Sw 3 1.75 1,576 $197,000 $125 Unknown
102 Tomahawk Drive N/A N/A N/A $90,000 Unknown Unknown
815 Tannahill Drive Se 4 2.5 2,850 $450,000 $157 Unknown
306 Bethesda Drive Se 4 2.25 2,390 $300,000 $125 Unknown
112 Georgia Circle 2 1 832 $63,000 $75 Unknown
453 Mcfoilton Lane 4 1.75 1,692 $177,000 $104 Unknown
209 Danville Court Sw 3 2.25 2,280 $350,000 $153 Unknown
414 Greenacres Drive 3 2 1,310 $225,000 $171 Unknown
14223 Muirfield Drive 4 3 2,621 $540,000 $206 Unknown
30415 Clovis Drive 3 2 1,235 $240,000 $194 Unknown
121 Pattiwood Drive 3 2 1,626 $240,000 $147 Unknown
101 Windsor Hill Road Sw 3 2 1,999 $317,500 $158 Unknown
1017 Appalachee Drive Se 5 3 3,875 $679,900 $175 Unknown
Average: 3.5 2.4 2,245 $352,439 $158 N/A day
Viewing 1 - 50 of 2377
Viewing 1 - 50 of 2377
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 Valion Street 4 3 2,574 $358,600 $358,600 $139 Unknown 3/29/23
310 Hope Drive Nw 3 2 1,320 $202,000 $202,000 $153 Unknown 3/29/23
197 Thomas Ray Drive N/A N/A N/A $25,000 $25,000 Unknown Unknown 3/29/23
PIN-2974 Ridge Circle N/A N/A N/A $17,000 $15,000 Unknown Unknown 3/29/23
3315 Hastings Road 5 3 3,118 $477,900 $477,900 $153 Unknown 3/29/23
904 Tupelo Pike 3 2 1,232 $162,900 $156,000 $126 Unknown 3/29/23
702 Drake Avenue Se 4 3 3,000 $525,000 $525,000 $175 Unknown 3/29/23
957 Olinger Road N/A N/A N/A $425,000 $501,000 Unknown Unknown 3/29/23
957 Olinger Road 2 1.75 1,406 $425,000 $501,000 $356 Unknown 3/29/23
1128 Perkins Wood Road 3 2 1,188 $132,500 $125,000 $105 Unknown 3/29/23
319 Nunnally Avenue 3 2 1,200 $109,900 $110,000 $91 Unknown 3/29/23
1417 Bearden Road 4 3.25 2,800 $249,800 $225,000 $80 Unknown 3/29/23
317 Robinson Street 3 2 1,400 $169,900 $174,900 $124 Unknown 3/29/23
393 Clydebank Drive 4 3.5 3,886 $560,000 $535,000 $137 Unknown 3/29/23
18282 Circle Drive 3 1.75 2,112 $289,000 $275,000 $130 Unknown 3/29/23
8612 Stonewalk Lane Nw 3 2.5 2,670 $555,000 $552,500 $206 Unknown 3/29/23
23 Sanders Hill Way 4 4.25 4,387 $844,900 $837,500 $190 Unknown 3/29/23
143 Aldridge Circle 2 1 768 $65,000 $52,500 $68 Unknown 3/29/23
83 Faulkner Road 5 2.5 4,345 $567,900 $545,000 $125 Unknown 3/29/23
6592 Nw Moon Crest Lane 4 2 1,884 $327,105 $327,105 $173 Unknown 3/29/23
3606 Bethsadia Road 6 3.5 3,171 $375,000 $363,000 $114 Unknown 3/29/23
107 Branton Court 4 2.75 2,019 $314,900 $314,900 $155 Unknown 3/29/23
101 Sweetgrass Grove 4 3.5 3,364 $715,565 $715,000 $212 Unknown 3/29/23
31 Cobbs Cove Way Se 3 3.25 2,518 $479,900 $477,450 $189 Unknown 3/28/23
4101 Talwell Drive 4 2.5 2,215 $195,000 $200,000 $90 Unknown 3/28/23
15677 Bees Street Nw 3 2 1,917 $323,740 $323,740 $168 Unknown 3/28/23
Sec 24 Poff Lane N/A N/A N/A $350,000 $350,000 Unknown Unknown 3/28/23
12202 Chicamauga Trail Se 4 2.25 2,333 $299,900 $299,900 $128 Unknown 3/28/23
2757 Wynterhall Road Se 3 2 1,440 $215,000 $208,000 $144 Unknown 3/28/23
111 Shadow Trail 3 2 2,196 $325,000 $312,500 $142 Unknown 3/28/23
213 Cain Street Ne 3 1.5 1,702 $229,000 $225,000 $132 Unknown 3/28/23
3710 Neches Court Sw 2 2 1,604 $269,900 $265,000 $165 Unknown 3/28/23
3925 Oak Breeze Road 3 2 1,527 $244,900 $235,000 $153 Unknown 3/28/23
163 Heritage Brook Drive Nw 3 2.5 2,525 $379,900 $360,000 $142 Unknown 3/28/23
220 Cade Circle 3 1.75 2,136 $309,500 $299,000 $139 Unknown 3/28/23
222 Lake Carmel Court 5 3.5 3,502 $579,850 $572,000 $163 Unknown 3/28/23
5020 Nancy Circle 4 2.75 1,882 $275,000 $269,999 $143 Unknown 3/28/23
140 South Hawk Drive 4 2.5 2,286 $287,500 $270,000 $118 Unknown 3/28/23
2714 Hunterwood Drive 4 3 3,382 $374,900 $380,000 $112 Unknown 3/28/23
12577 Tallulah Drive 3 2 1,470 $259,900 $259,900 $176 Unknown 3/28/23
1142 Nw Rainbow Avenue N 4 3 2,250 $349,900 $346,800 $154 Unknown 3/28/23
9160 County Road 103 4 3 3,493 $450,000 $450,000 $128 Unknown 3/28/23
5617 Hunter Lane 3 2 1,862 $239,900 $239,000 $128 Unknown 3/28/23
206 Nancy Road 4 2.5 1,890 $269,900 $265,000 $140 Unknown 3/28/23
316 Southland Court 3 1.75 1,537 $271,415 $271,415 $176 Unknown 3/28/23
100 Nw Arctic Fox Trail 4 1.75 1,884 $284,900 $284,900 $151 Unknown 3/28/23
2302 Sw Carleton Drive 4 3.5 3,372 $360,000 $335,000 $99 Unknown 3/28/23
116 South View Drive 3 2 2,340 $460,000 $460,000 $196 Unknown 3/28/23
16557 Zehner Road 3 2 2,188 $265,000 $250,000 $114 Unknown 3/28/23
5397 Spring Creek Drive 4 3 2,910 $596,000 $580,000 $199 Unknown 3/28/23
Average: 3.4 2.3 2,166 $308,830 $303,605 $150 N/A day
Viewing 1 - 50 of 7075
Viewing 1 - 50 of 7075

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.