Sign up to stay up to date on the Owens Cross Roads Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Se Honors Row 4 3.5 3,729 $615,000 $164 1 day
9208 Eagle Trace Drive Se 4 2 1,820 $334,214 $183 1 day
6009 Margie Collins Drive 3 2 1,703 $342,490 $201 3 days
4907 Bridgehampton Road Se 4 2.5 2,695 $459,000 $170 6 days
7502 Speckle Belly Boulevard 4 3 2,813 $477,900 $169 4 days
8311 Lionhead Lane 5 4.5 3,355 $576,900 $171 4 days
120 Se Catherine Drive N/A N/A N/A $114,000 Unknown 5 days
6102 Pembrook Pond Place 5 4.5 3,573 $699,000 $195 5 days
5041 Montauk Trail Se 3 2.5 2,153 $334,900 $155 6 days
5112 Devonshire Drive Se 4 3 3,479 $534,999 $153 6 days
3105 Honors Row Se 4 3.5 5,661 $1,075,000 $189 6 days
6020 Us Hwy 431 N/A N/A N/A $495,000 Unknown 7 days
149 Vulcan Street 3 2.5 2,282 $363,425 $159 7 days
150 Vulcan Street 3 2 1,785 $339,290 $190 7 days
8309 Lionhead Lane 4 3 2,813 $511,900 $181 8 days
8305 Lionhead Lane 4 3.5 3,131 $577,900 $184 8 days
7807 Lake Walk Way 4 3 2,953 $582,500 $197 10 days
6108 Margie Collins Drive 4 3 1,938 $360,985 $186 10 days
6017 Margie Collins Drive 4 3 2,173 $375,985 $173 11 days
10092 Anders Way 4 1.75 1,784 $290,990 $163 14 days
9122 Monteagle Boulevard 3 2.5 1,916 $350,000 $182 15 days
6102 Feather Way Se 4 2.5 2,029 $347,099 $171 15 days
136 Syd Road 3 1.75 1,281 $252,415 $197 15 days
180-A Vickie Lane N/A N/A N/A $215,000 Unknown 15 days
6615 Hampton Bend Circle 4 2.5 2,685 $450,000 $167 17 days
7441 Se Chaco Street 3 2 1,530 $319,900 $209 17 days
6100 Feather Way Se 4 2 1,635 $312,436 $191 17 days
124 Newcomb Road 3 1.75 2,352 $325,000 $138 20 days
2909 Se Honors Row 5 3.75 4,319 $698,000 $161 22 days
116 Gander Circle 4 3.5 3,156 $391,900 $124 20 days
9228 Current Way Se 4 3.5 2,767 $399,900 $144 21 days
9951 Sequoyah Cove Drive 3 1.75 1,618 $280,990 $173 21 days
6120 Abner Branch Boulevard 5 4 3,750 $728,585 $194 22 days
6105 Feather Way Se 4 2.5 2,029 $346,149 $170 22 days
9950 Sequoyah Cove Drive 4 1.75 1,774 $290,990 $164 23 days
6107 Abner Branch Boulevard 4 3 2,883 $594,920 $206 23 days
6122 Abner Branch Boulevard 4 2.5 2,690 $572,400 $212 24 days
139 Syd Road 3 1.75 1,281 $249,415 $194 25 days
140 Syd Road 4 1.75 1,504 $263,415 $175 25 days
137 Syd Road 4 1.75 1,504 $261,415 $173 25 days
138 Syd Road 3 1.75 1,486 $261,415 $175 25 days
6110 Abner Branch Boulevard 4 3 3,470 $653,750 $188 25 days
4946 Montauk Trail 3 2 1,348 $299,900 $222 25 days
102 Belle Haven Drive 3 2.5 1,644 $225,000 $136 28 days
8203 Goose Ridge Drive 5 3.5 3,764 $750,000 $199 26 days
172 Winstead Circle 3 2 1,746 $260,000 $148 27 days
9103 Monteagle Boulevard Se 4 3 2,136 $399,900 $187 27 days
1377 Cave Spring Road 2 1 915 $149,900 $163 28 days
6005 Margie Collins Drive 4 2 2,106 $360,490 $171 28 days
9623 Highway 431 South 3 2 2,340 $399,000 $170 30 days
Average: 3.8 2.7 2,523 $439,829 $174 263 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Valley Cove Drive Se 4 3 2,063 $339,900 $164 7 days
4520 River Park Boulevard Se 4 4 4,024 $685,000 $170 11 days
3200 Waterview Circle 3 2 2,502 $450,000 $179 8 days
6102 Margie Collins Drive 4 3 2,226 $385,985 $173 13 days
5010 River Birch Lane Se 3 2 1,833 $430,000 $234 13 days
6102 Mary Ida Circle 4 3 3,088 $546,325 $176 18 days
4908 Montauk Trail 4 3 3,197 $438,500 $137 18 days
3021 Watchhill Drive Se 4 2 1,890 $339,500 $179 20 days
7615 Flint Crossing Circle Se 4 3.5 3,400 $595,900 $175 22 days
7317 Sanctuary Cove Drive 3 2 2,010 $375,000 $186 24 days
114 Blackwell Court 3 2.5 1,597 $225,000 $140 25 days
7621 Shaun Leslie Circle 4 4.5 3,094 $552,710 $178 25 days
4504 Gresham Lane Se 4 3.5 3,408 $625,000 $183 25 days
7505 Se Colibri Circle Se 4 2.5 3,052 $429,000 $140 27 days
6816 Breyerton Way Se 4 3.5 2,866 $419,900 $146 26 days
7619 Shaun Leslie Circle 4 4.5 2,909 $507,627 $174 26 days
7654 Shaun Leslie Circle 4 4 3,135 $565,333 $180 26 days
7656 Shaun Leslie Circle 4 3 2,705 $484,434 $179 26 days
2014 Meadow Creek Circle Se 5 3.5 4,258 $810,000 $190 27 days
6013 Margie Collins Drive 3 2 1,703 $345,985 $203 28 days
4854 Cove Valley Drive 4 2.5 2,425 $394,900 $162 31 days
2204 Little Cove Road 4 2.5 2,387 $395,000 $165 32 days
2622 Trellis Post Court Se 4 2.5 3,040 $495,000 $162 32 days
4803 Canterwood Drive 3 2 1,659 $300,000 $180 33 days
5203 Frankford Drive Se 3 2 1,381 $259,000 $187 33 days
9230 Current Way Se 4 3 2,453 $379,900 $154 35 days
9064 Highway 431 S N/A N/A N/A $319,000 Unknown 40 days
7505 Shelby Maples Drive 4 4.5 3,094 $568,715 $183 42 days
6103 Abner Branch Boulevard 5 4 3,750 $755,000 $201 45 days
6118 Abner Branch Boulevard 6 4.5 4,100 $710,000 $173 45 days
146 Eastwood Circle 4 2.25 2,325 $399,000 $171 45 days
6105 Ruby Grace Drive 3 2 1,850 $323,900 $175 46 days
107 Chestnut Cove 3 2 1,880 $279,900 $148 48 days
102 Firefly Lane 3 2 1,702 $239,900 $140 47 days
7529 Doris Ruth Drive 3 2 1,837 $319,900 $174 49 days
103 Chameleon Court 3 2 1,810 $325,000 $179 55 days
6912 Breyerton Way 4 2 1,708 $324,900 $190 57 days
7506 Shelby Maples Drive 4 4.5 3,094 $511,761 $165 54 days
7304 Vidette Lane Se 5 3.5 3,611 $500,000 $138 55 days
7611 Shaun Leslie Circle 4 4 3,489 $563,040 $161 55 days
6803 Laura Brooke Drive 4 2.5 2,590 $419,900 $162 60 days
2911 Honors Row 4 2.5 3,431 $534,900 $155 63 days
9111 Wagon Pass Way Se 4 3 2,997 $535,000 $178 71 days
7008 Oak Creek Circle Se 5 4.5 3,672 $542,900 $147 70 days
7504 Shelby Maples Drive 4 2.5 2,568 $491,066 $191 72 days
7513 Doris Ruth Drive 3 2 1,850 $277,145 $149 72 days
6103 Eagle Point Circle Se 4 2 1,635 $312,436 $191 73 days
3004 Hampton Cove Way 5 5.25 4,643 $1,200,000 $258 74 days
130 Syd Road 4 1.75 1,504 $263,415 $175 75 days
8114 Goose Ridge Drive 4 4.5 3,271 $614,900 $187 75 days
Average: 3.9 3.0 2,758 $495,612 $173 127 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6101 Feather Way 4 2 1,930 $333,710 $314,900 $163 187 days 3/15/24
7011 Oak Creek Circle Se 5 3.5 3,373 $475,000 $460,000 $136 70 days 3/12/24
123 Gander Circle 3 2 2,503 $343,692 $343,692 $137 54 days 3/11/24
7022 Thornwood Lane Se 5 3 3,275 $550,000 $540,000 $164 42 days 3/8/24
168 Andrew Road 4 4.25 4,794 $793,500 $790,500 $164 44 days 3/8/24
2039 Meadow Creek Circle Se 4 3.5 4,077 $795,000 $790,000 $193 36 days 3/6/24
7034 Jane Elizabeth Drive 5 3.5 4,443 $625,000 $625,000 $140 60 days 3/5/24
119 Syd Road 4 1.75 1,784 $279,900 $279,900 $156 149 days 3/4/24
108 Syd Road 4 1.75 1,784 $269,900 $269,900 $151 279 days 3/2/24
562 Wilson Mann Road N/A N/A N/A $725,000 $675,000 Unknown 122 days 3/1/24
4536 River Park Boulevard 5 3.5 3,994 $645,000 $625,000 $156 199 days 3/1/24
5100 Devonshire Drive 4 3 2,850 $460,000 $460,000 $161 32 days 2/29/24
122 Syd Road 4 1.75 1,504 $264,415 $261,915 $174 94 days 2/29/24
127 Syd Road 4 1.75 1,784 $279,415 $279,415 $156 138 days 2/29/24
126 Chestnut Cove 3 2 1,573 $265,000 $265,000 $168 198 days 2/29/24
2702 Arbor Oak Drive 3 3 2,627 $415,000 $395,000 $150 197 days 2/29/24
9222 Current Way Se 4 3 2,489 $349,902 $349,900 $140 212 days 2/29/24
130 Waltrip Drive 3 2 1,854 $341,652 $341,000 $183 0 days 2/28/24
7517 Doris Ruth Drive 3 2 1,850 $282,145 $281,395 $152 26 days 2/28/24
7010 Lynnfield Drive Se 3 2 1,880 $335,000 $330,000 $175 37 days 2/28/24
7519 Doris Ruth Drive 3 2 1,837 $337,515 $281,710 $153 47 days 2/28/24
7515 Doris Ruth Drive 3 2 1,850 $282,145 $280,600 $151 47 days 2/28/24
10015 Sequoyah Cove Drive 4 1.75 1,497 $272,990 $276,290 $184 171 days 2/28/24
001 Ridge Crest Road N/A N/A N/A $90,000 $83,000 Unknown 860 days 2/28/24
170 Dudley Lane 4 2.5 2,121 $395,000 $395,000 $186 36 days 2/27/24
3208 Stone Path Lane 4 4.5 3,348 $539,000 $537,500 $160 46 days 2/27/24
493 Wade Road 3 3 1,878 $309,700 $309,700 $164 74 days 2/27/24
355 Cave Spring Road 4 4.5 6,478 $1,600,000 $1,400,000 $216 102 days 2/27/24
9532 Hampton Oak Drive 4 2.5 2,681 $426,254 $424,954 $158 256 days 2/27/24
224 Chestnut Oak Circle 3 2 1,680 $325,000 $332,000 $197 33 days 2/26/24
121 Syd Road 3 1.75 1,486 $254,900 $254,900 $171 150 days 2/26/24
106 Syd Road 3 1.75 1,628 $254,900 $254,000 $156 277 days 2/26/24
9238 Current Way Se 3 2 1,620 $316,940 $316,940 $195 0 days 2/23/24
2701 Wenzel Circle Se 4 3.5 3,690 $598,000 $570,000 $154 107 days 2/23/24
8078 Goose Ridge Drive 4 3 2,955 $674,993 $674,933 $228 170 days 2/23/24
7509 Doris Ruth Drive 3 2 1,837 $298,990 $297,445 $161 62 days 2/22/24
9234 Current Way Se 3 2 1,620 $320,665 $320,665 $197 0 days 2/20/24
7511 Doris Ruth Drive 3 2 1,850 $300,888 $298,445 $161 60 days 2/20/24
6112 Feather Way Se 4 2 2,020 $325,581 $325,581 $161 888 days 2/20/24
Tract 19 Rock Spring Road N/A N/A N/A $121,338 $122,000 Unknown 15 days 2/16/24
Tract 18 Rock Spring Road N/A N/A N/A $126,538 $127,000 Unknown 39 days 2/16/24
149 Darrow Creek Drive 3 2 1,557 $229,900 $223,000 $143 57 days 2/16/24
512 Wilson Mann Road 3 2 1,683 $269,400 $275,000 $163 58 days 2/16/24
312 Hill Road 2 1 585 $125,000 $90,000 $153 178 days 2/15/24
7097 Pale Dawn Place Se 5 3 3,284 $540,000 $527,000 $160 82 days 2/13/24
9544 Hampton Oak Drive Se 3 2 1,951 $369,000 $360,000 $184 222 days 2/13/24
7625 Se Summerdawn Drive Se 6 3.5 3,659 $639,900 $635,000 $173 40 days 2/12/24
197 Richard Brannum Drive N/A N/A N/A $1 $26,400 Unknown 91 days 2/12/24
189 Richard Brannum Drive N/A N/A N/A $1 $22,000 Unknown 91 days 2/12/24
205 Richard Brannum Drive 4 4 1,668 $1 $319,000 $191 91 days 2/12/24
Average: 3.7 2.7 2,525 $436,772 $430,815 $170 115 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.