Sign up to stay up to date on the Owens Cross Roads Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4416 Coatsbridge Drive 4 3.5 3,486 $540,000 $154 Unknown
6043 Margie Collins Drive 5 3.5 3,851 $619,925 $160 Unknown
7300 Danan Circle 4 4.25 3,898 $561,127 $143 Unknown
401 Worley Drive 3 2 1,879 $760,000 $404 Unknown
2620 Little Cove Road 3 2.5 2,386 $410,000 $171 Unknown
2723 Whistler Lane Se 4 3.5 3,614 $625,000 $172 Unknown
7303 Kendama Court Se 3 2 2,063 $360,000 $174 Unknown
114 Waltrip Drive 3 2.5 3,078 $380,900 $123 Unknown
110 Syd Road 3 1.75 1,486 $267,415 $179 Unknown
108 Syd Road 4 1.75 1,784 $287,415 $161 Unknown
106 Syd Road 3 1.75 1,628 $276,415 $169 Unknown
219 Chubbs Lane 3 1.75 1,628 $276,415 $169 Unknown
9536 Hampton Oak Drive 4 3 2,614 $434,798 $166 Unknown
4817 Creston Court Se 4 2.5 3,015 $375,000 $124 Unknown
132 Sedgewick Drive 4 2.5 2,274 $263,900 $116 Unknown
7457 Chaco Street 4 2 2,560 $349,000 $136 Unknown
7608 Overton Street 4 2.5 3,028 $429,000 $141 Unknown
220 Chubbs Lane 4 1.75 1,784 $291,415 $163 Unknown
222 Chubbs Lane 3 1.75 1,486 $270,415 $181 Unknown
6028 Margie Collins Drive Se N/A 0 1,815 $370,745 $204 Unknown
6033 Margie Collins Drive Se N/A 0 1,846 $376,085 $203 Unknown
51 Acres The Meadows Boulevard Se N/A N/A N/A $1,350,000 Unknown Unknown
11 Acres The Meadows Boulevard Se N/A N/A N/A $200,000 Unknown Unknown
19 Acres The Meadows Boulevard Se N/A N/A N/A $350,000 Unknown Unknown
6707 Zach Lane 4 3.5 3,232 $495,000 $153 Unknown
112 Waltrip Drive 3 2 1,556 $291,900 $187 Unknown
2714 Deford Mill Road 5 2.5 3,658 $600,000 $164 Unknown
6.1 ACRES Hwy 431 N/A N/A N/A $1,000,000 Unknown Unknown
6039 Hwy 431 N/A N/A N/A $2,000,000 Unknown Unknown
221 Chubbs Lane 3 1.75 1,281 $256,415 $200 Unknown
6513 Se Oak Meadow Drive Se 4 2 1,815 $353,900 $194 Unknown
9520 Hampton Oak Drive Se 3 2 2,033 $362,900 $178 Unknown
6519 Oak Meadow Drive Se 3 2 1,660 $342,900 $206 Unknown
9526 Hampton Oak Drive Se 3 2 2,104 $384,740 $182 Unknown
9528 Oak Meadow Drive 3 2 1,846 $362,740 $196 Unknown
224 Chubbs Lane 4 2.75 1,951 $321,915 $165 Unknown
6104 Abner Branch Boulevard 4 4 3,282 $669,725 $204 Unknown
6127 Abner Branch Boulevard 4 3 3,470 $650,610 $187 Unknown
7001 Se Southgate Drive 4 3.5 3,790 $619,900 $163 Unknown
8037 Goose Ridge Drive 4 4 3,749 $760,000 $202 Unknown
4948 Montauk Trail 3 2.5 1,898 $329,000 $173 Unknown
6310 Highway 431 South N/A N/A N/A $500,000 Unknown Unknown
4917 Bridgehampton Road Se 4 2.5 2,731 $450,000 $164 Unknown
6019 Margie Collins Drive Se N/A 0 2,104 $391,900 $186 Unknown
9524 Hampton Oak Drive Se 4 3 2,117 $381,740 $180 Unknown
8052 Goose Ridge Drive Se 4 3.5 3,338 $650,000 $194 Unknown
6517 Oak Meadow Drive Se 3 2 1,696 $348,900 $205 Unknown
200 Woodside Drive Se 3 3.25 2,460 $329,900 $134 Unknown
4105 Rockland Circle Se 4 3 2,136 $341,602 $159 Unknown
4101 Rockland Circle Se 4 3 2,134 $338,022 $158 Unknown
Average: 3.8 2.7 2,565 $453,215 $177 N/A day
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Cave Springs Circle 4 1.75 1,884 $299,900 $159 Unknown
5052 Montauk Trail Se 3 2 1,703 $345,000 $202 Unknown
201 Miller Lane 4 2.5 2,355 $424,900 $180 Unknown
7061 Meadow Way Lane 4 3 2,011 $460,000 $228 Unknown
6022 Margie Collins Drive Se N/A 0 2,117 $389,900 $184 Unknown
7568 Crestridge Drive 4 3 2,967 $490,000 $165 Unknown
7439 Flint Crossing Circle 5 3.25 3,993 $675,000 $169 Unknown
110 Chambray Drive 3 2 2,227 $399,900 $179 Unknown
145 Varina Drive 3 2 1,556 $289,270 $185 Unknown
120 Varina Drive 4 3 2,583 $366,238 $141 Unknown
124 Barlow Way 4 3.5 3,156 $389,170 $123 Unknown
126 Barlow Way 3 2 2,303 $353,070 $153 Unknown
8410 Green Moss Court 4 4 4,033 $695,000 $172 Unknown
2726 Natures Trail Se 4 3 3,368 $635,000 $188 Unknown
8300 Riley Ridge Way Se 4 4.5 3,676 $710,000 $193 Unknown
7023 Thornwood Lane Se 4 2 2,270 $385,000 $169 Unknown
7507 Grayhawk Court 4 4.5 3,540 $600,000 $169 Unknown
3202 Mossy Rock Road Se 5 4.5 4,369 $650,000 $148 Unknown
4306 Adventura Drive 3 2 1,824 $329,000 $180 Unknown
4512 Blairmont Drive 4 2.5 2,200 $399,900 $181 Unknown
8552 Sedgebrook Drive Se 4 3.5 3,027 $515,000 $170 Unknown
116 Firefly Lane 3 1.75 1,445 $270,000 $186 Unknown
237 Wade Road Se 3 1.75 1,150 $219,900 $191 Unknown
5024 Patriot Park Drive Se 3 2 1,995 $350,000 $175 Unknown
4705 Old Maple Court Se 4 3.5 3,028 $517,900 $171 Unknown
3110 Waterman Drive 3 2 2,577 $449,900 $174 Unknown
9513 Se Hampton Oak Drive Se 4 2 1,815 $362,885 $199 Unknown
9529 Hampton Oak Drive Se 3 2.5 2,033 $371,485 $182 Unknown
8013 Deer Crossing Circle 4 3 2,100 $410,000 $195 Unknown
4708 Se Riverbank Circle Se 4 4.5 3,863 $650,000 $168 Unknown
4103 Rockland Circle Se 4 2 1,964 $321,477 $163 Unknown
218 Chubbs Lane 3 1.75 1,281 $260,415 $203 Unknown
6129 Abner Branch Boulevard 4 4 3,407 $653,000 $191 Unknown
215 Sedgewick Drive 3 2.5 1,999 $259,000 $129 Unknown
3006 Mallard Point Drive 4 3 2,557 $398,500 $155 Unknown
2912 Hampton Cove Way Se 4 4.25 5,742 $1,185,000 $206 Unknown
214 Chubbs Lane 4 2.75 1,951 $320,415 $164 Unknown
6207 Pembrook Pond Place 3 3 2,050 $455,000 $221 Unknown
9100 Eagle Trace Drive 4 2 1,820 $309,689 $170 Unknown
206 Chubbs Lane 4 2.75 1,951 $321,415 $164 Unknown
6802 Breyerton Way Se 5 3.5 3,326 $489,500 $147 Unknown
7607 Shaun Leslie Circle 4 2.5 2,568 $522,446 $203 Unknown
2717 Deford Mill Road 4 3.25 3,252 $512,500 $157 Unknown
201 Chubbs Lane 4 2.75 1,951 $321,915 $165 Unknown
209 Chubbs Lane 3 1.75 1,486 $265,415 $178 Unknown
4325 Se Willow Bend Lane 4 3.5 3,094 $537,500 $173 Unknown
116 Blackwell Court 4 2.5 2,241 $235,000 $104 Unknown
05 Richard Brannum Drive N/A N/A N/A $149,900 Unknown Unknown
139 Richard Brannum Drive N/A N/A N/A $189,900 Unknown Unknown
04 Richard Brannum Drive N/A N/A N/A $159,900 Unknown Unknown
Average: 3.9 2.9 2,644 $505,699 $174 N/A day
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Willow Trace Circle 2 2 1,844 $415,000 $400,000 $216 Unknown 6/2/23
6723 Zach Lane Se 4 3 3,148 $499,000 $499,000 $158 Unknown 6/2/23
7030 Jane Elizabeth Drive Se 5 4.5 4,194 $615,000 $615,000 $146 Unknown 6/1/23
133 Barlow Way 4 2.5 3,078 $375,110 $375,110 $121 Unknown 5/31/23
140 George Byrd Drive N/A N/A N/A $160,000 $165,000 Unknown Unknown 5/31/23
4800 Canterwood Drive 4 2 1,881 $325,000 $300,000 $159 Unknown 5/31/23
142 Sneed Avenue 2 1 1,286 $119,900 $110,000 $85 Unknown 5/31/23
126 Winstead Circle 3 2 1,750 $265,000 $255,000 $145 Unknown 5/31/23
7413 Nature Walk Way 4 2.5 2,364 $425,000 $425,000 $179 Unknown 5/31/23
8001 Misty Valley Way 3 2.5 2,565 $479,000 $470,000 $183 Unknown 5/31/23
6217 Pembrook Pond Place 3 2.5 2,086 $464,900 $466,460 $223 Unknown 5/31/23
8050 Goose Ridge Drive 5 4.5 3,808 $669,900 $676,000 $177 Unknown 5/31/23
6220 Pembrook Pond Place 4 3 2,377 $489,900 $491,325 $206 Unknown 5/31/23
9529 Hampton Oak Drive Se 3 2.5 2,033 $371,485 $371,485 $182 Unknown 5/30/23
2838 Natures Cove Drive 4 4 2,749 $550,000 $555,000 $201 Unknown 5/30/23
8007 Misty Valley Way 3 3 2,509 $465,000 $450,000 $179 Unknown 5/30/23
118 Blackwell Court 4 3 3,260 $250,000 $118,500 $36 Unknown 5/30/23
4812 Pinebrook Court Se 4 4.5 3,451 $549,900 $544,900 $157 Unknown 5/30/23
7012 Southgate Drive 5 3.5 3,505 $530,000 $536,000 $152 Unknown 5/30/23
2837 Natures Cove Drive 4 3 3,137 $625,000 $600,000 $191 Unknown 5/30/23
4821 Inglewood Court Se 5 3.5 3,323 $399,000 $399,000 $120 Unknown 5/29/23
3021 Hampton Cove Way 4 4 4,454 $1,200,000 $930,000 $208 Unknown 5/26/23
6011 Gardner Maples Drive 3 2 1,850 $357,725 $357,725 $193 Unknown 5/26/23
119 Wyatt Circle 4 2.5 2,143 $348,900 $348,900 $162 Unknown 5/26/23
6106 Feather Way Se 4 2.5 2,029 $323,171 $326,671 $161 Unknown 5/26/23
6521 Oak Meadow Drive Se 4 2 1,815 $361,560 $361,560 $199 Unknown 5/25/23
4505 Fisher Cove Lane 4 2.5 2,200 $435,000 $450,000 $204 Unknown 5/25/23
56 Watson Grande Way 5 4 4,697 $1,395,000 $1,410,000 $300 Unknown 5/24/23
7215 Avonwood Lane Se Se 5 3.5 3,508 $557,900 $549,000 $156 Unknown 5/24/23
6208 Eagle Point Circle Se 4 2 2,030 $317,635 $317,635 $156 Unknown 5/24/23
120 Cave Springs Circle 4 2.75 2,019 $329,900 $329,900 $163 Unknown 5/23/23
2707 Kentshire Circle Se 5 3.5 3,378 $525,000 $515,000 $152 Unknown 5/22/23
3029 Augusta Trace 4 2.5 3,235 $550,000 $510,000 $157 Unknown 5/19/23
8098 Goose Ridge Drive 4 4.5 3,847 $728,900 $728,900 $189 Unknown 5/19/23
9206 Eagle Trace Drive Se 4 2 1,820 $314,911 $314,911 $173 Unknown 5/19/23
100 Featherstone Lane Se 4 3 2,900 $460,000 $460,000 $158 Unknown 5/18/23
107 Richard Brannum Drive N/A N/A N/A $189,900 $185,000 Unknown Unknown 5/18/23
57 Watson Grande Way 5 3.5 4,439 $1,232,000 $1,230,000 $277 Unknown 5/18/23
2802 Callodon Place Se 4 3 2,838 $464,900 $450,000 $158 Unknown 5/18/23
4405 Lake Willow Blvd Se 4 2.75 2,579 $510,000 $510,000 $197 Unknown 5/16/23
2757 Deford Mill Road Se 4 2.5 3,083 $573,000 $573,000 $185 Unknown 5/16/23
2902 Pasture View Lane Se 4 3.5 3,360 $480,000 $458,750 $136 Unknown 5/16/23
4110 Rockland Circle 4 3 2,136 $385,754 $385,754 $180 Unknown 5/16/23
7500 Flint Crossing Circle 5 4.5 3,686 $582,900 $582,900 $158 Unknown 5/15/23
9204 Eagle Trace Drive Se 4 2 2,030 $350,000 $349,888 $172 Unknown 5/15/23
7602 Flint Crossing Circle 5 3.5 3,891 $595,000 $581,500 $149 Unknown 5/12/23
3000 Bogey Circle Se 4 3.5 5,647 $874,900 $875,000 $154 Unknown 5/12/23
2041 Old Highway 431 N/A N/A N/A $39,500 $30,000 Unknown Unknown 5/11/23
7108 Ridge Crest Road 5 4 3,621 $689,900 $670,000 $185 Unknown 5/11/23
7122 Pale Dawn Place 3 2 1,948 $342,642 $330,000 $169 Unknown 5/10/23
Average: 3.9 2.8 2,688 $440,721 $433,222 $167 N/A day
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.