Sign up to stay up to date on the Scottsboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 3 and 4 Gant Road N/A N/A N/A $30,000 Unknown Unknown
709 Forrest Avenue 3 2 1,336 $169,900 $127 Unknown
10.91 Acres County Road 114 N/A N/A N/A $150,000 Unknown Unknown
67 Fides Way 3 3.5 2,593 $1,299,500 $501 Unknown
358 Plantation Pointe Road 3 2.5 3,844 $574,900 $149 Unknown
3606 Pine Ridge Road 4 2.75 2,274 $269,900 $118 Unknown
1.38 Highway 72 N/A N/A N/A $149,900 Unknown Unknown
735 County Road 11 4 3.5 4,388 $699,900 $159 Unknown
2806 Woodhaven Street 2 1.5 1,568 $160,000 $102 Unknown
222 Lake Pointe Circle 4 3 2,536 $849,500 $334 Unknown
140 Lake Pointe Circle 3 3 2,591 $799,500 $308 Unknown
968 Skyline Shores Drive 3 2.5 2,560 $730,000 $285 Unknown
371 Mountain Heights Ridge 3 2 2,248 $599,000 $266 Unknown
3305 S Broad Street N/A N/A N/A $279,900 Unknown Unknown
8 Kennedy Circle N/A N/A N/A $55,000 Unknown Unknown
810 Pine Island Point N/A N/A N/A $125,000 Unknown Unknown
PIN-32623 Ridge Circle N/A N/A N/A $33,500 Unknown Unknown
PIN-2969 Ridge Circle N/A N/A N/A $49,000 Unknown Unknown
PIN-2973 Ridge Circle N/A N/A N/A $12,000 Unknown Unknown
1778 Lookout Mountain Drive N/A N/A N/A $74,900 Unknown Unknown
55 Sherwood Drive 3 1 1,063 $124,900 $117 Unknown
1823 Riverview Circle 3 2 2,300 $389,900 $169 Unknown
410 E Laurel Street 3 1.75 2,322 $109,900 $47 Unknown
302 Martin Street N/A N/A N/A $375,000 Unknown Unknown
339 Gant Road 3 1.5 1,107 $139,900 $126 Unknown
2111 Pell Street 4 2.75 3,400 $299,900 $88 Unknown
Lot 11 Pruett Circle N/A N/A N/A $159,500 Unknown Unknown
327 Joy Drive 3 1 1,014 $107,900 $106 Unknown
412 Cedar Cove Road N/A N/A N/A $99,000 Unknown Unknown
88 Bob Jones Road N/A N/A N/A $783,000 Unknown Unknown
44 South Broad Street N/A N/A N/A $81,000 Unknown Unknown
25 South Broad Street N/A N/A N/A $405,000 Unknown Unknown
818 Dayton Drive 3 4.25 2,969 $436,000 $146 Unknown
10 South Broad Street N/A N/A N/A $1,319,000 Unknown Unknown
65 Carlton Road 4 2.5 3,053 $999,999 $327 Unknown
1806 Ruth Street 3 2 2,095 $274,900 $131 Unknown
906 Dayton Drive 4 2.25 3,240 $325,000 $100 Unknown
53 Luke Street 5 3 2,700 $549,900 $203 Unknown
00 Monte Sano Drive N/A N/A N/A $265,000 Unknown Unknown
613 S Scott Street 3 2 2,224 $289,900 $130 Unknown
59 Joy Drive 2 1 1,348 $75,000 $55 Unknown
1322 Holiday Shores Road 3 3 2,257 $699,900 $310 Unknown
178 Paradise Place 4 3.25 3,419 $680,000 $198 Unknown
1505 Woods Cove Road 3 2 1,416 $234,900 $165 Unknown
1475 Woods Cove Road 3 2 1,416 $234,900 $165 Unknown
111 Anchor Avenue N/A N/A N/A $429,500 Unknown Unknown
207 Laurel Street N/A N/A N/A $275,000 Unknown Unknown
166 Camille Street 3 1.75 1,470 $169,000 $114 Unknown
122 Malibu Circle 2 2 1,374 $625,000 $454 Unknown
1 Pine Island Circle N/A N/A N/A $199,000 Unknown Unknown
Average: 3.4 2.5 2,563 $297,272 $187 N/A day
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 South Houston 2 1 1,269 $175,000 $137 Unknown
1334 Holiday Shores Road 3 2 2,217 $559,000 $252 Unknown
Lot 23 Lake Drive N/A N/A N/A $25,000 Unknown Unknown
lot 26 Aspen Lane N/A N/A N/A $29,500 Unknown Unknown
lot 25 Lake Drive N/A N/A N/A $25,000 Unknown Unknown
lot 24 Lake Drive N/A N/A N/A $25,000 Unknown Unknown
160 County Road 207 4 2 1,456 $80,000 $54 Unknown
1296 Lake Blvd 4 2.25 3,200 $349,900 $109 Unknown
PIN-2974 Ridge Circle N/A N/A N/A $17,000 Unknown Unknown
284 Ridge Circle 2 1 828 $135,000 $163 Unknown
904 Tupelo Pike 3 2 1,232 $162,900 $132 Unknown
617 S Scott Street 2 1 1,177 $139,999 $118 Unknown
160 Trail Ridge Road 4 2.5 2,408 $349,000 $144 Unknown
1091 Lake Blvd 4 3.75 5,411 $1,729,500 $319 Unknown
93 Santa Barbara Drive 3 2 1,680 $139,000 $82 Unknown
10404 Alabama Highway 79 3 2.5 2,085 $425,000 $203 Unknown
15141 John T Reid Parkway 3 2 1,800 $99,900 $55 Unknown
129 Chesapeake Drive 3 1 1,455 $155,000 $106 Unknown
1007 Kennedy Circle 4 2.75 2,601 $464,800 $178 Unknown
556 Holiday Shores Road 2 2 1,850 $299,900 $162 Unknown
107 Hamlin Street 3 3 2,932 $367,900 $125 Unknown
106 Colonial Drive 4 2.75 2,819 $278,500 $98 Unknown
417 Mcfoilton Lane 3 2 1,386 $210,000 $151 Unknown
172 Lake Blvd 3 2.5 1,700 $469,900 $276 Unknown
301 S Houston Street N/A N/A N/A $425,000 Unknown Unknown
2 Lots Columbus City Road N/A N/A N/A $45,000 Unknown Unknown
77 Mountain Heights Ridge 3 1.75 2,514 $250,000 $99 Unknown
70 Cumberland Circle 3 3.5 3,097 $465,000 $150 Unknown
197 Green Street 3 2 1,510 $179,900 $119 Unknown
400 Plantation Pointe Road 4 2.5 3,781 $495,000 $130 Unknown
lot 44, 45 Holiday Shores Road N/A N/A N/A $55,000 Unknown Unknown
1127 Lasone Drive 4 3 3,045 $348,000 $114 Unknown
3151 Lakeshore Drive N/A N/A N/A $325,000 Unknown Unknown
662 County Road 25 2 1 936 $69,900 $74 Unknown
509 West Street 4 2.75 1,787 $220,000 $123 Unknown
1002 Tupelo Pike 3 1.5 1,410 $133,950 $95 Unknown
5454 Swearengin Road 4 2 1,800 $169,900 $94 Unknown
202 Morning Glory Drive 5 4 5,850 $779,000 $133 Unknown
359 Bradley Street 5 3.5 4,275 $344,900 $80 Unknown
672 Pine Island Circle N/A N/A N/A $799,000 Unknown Unknown
174 Floyd Circle 3 2.25 2,918 $899,900 $308 Unknown
2185 Columbus City Road 2 1.5 3,500 $1,650,999 $471 Unknown
1 Roseberry Drive N/A N/A N/A $79,000 Unknown Unknown
1701 Pell Street 4 3.5 3,189 $399,500 $125 Unknown
45 Highway 72 N/A N/A N/A $1,800,000 Unknown Unknown
444444 Alabama Highway 79 N/A N/A N/A $175,000 Unknown Unknown
Average: 3.3 2.3 2,397 $365,666 $151 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
603 Forrest Avenue 3 2 1,673 $155,000 $152,500 $91 Unknown 3/20/23
611 Earl Street 2 1 1,150 $89,900 $86,300 $75 Unknown 3/20/23
89 Lake Drive 3 2 1,568 $189,700 $180,000 $114 Unknown 3/17/23
605 Shipp Lane 3 1.5 2,350 $199,900 $128,000 $54 Unknown 3/17/23
138 Belle Drive 3 1 1,400 $138,000 $138,000 $98 Unknown 3/15/23
609 South Street 2 1 940 $99,900 $101,500 $107 Unknown 3/14/23
244 Sparkman Road 3 2 1,144 $177,900 $166,000 $145 Unknown 3/8/23
715 Windsor Circle 3 2 1,431 $172,500 $167,500 $117 Unknown 3/6/23
LOT 10 Pine Island Point N/A N/A N/A $249,900 $249,900 Unknown Unknown 3/3/23
2521 Lookout Mountain Drive 4 3.5 3,775 $999,000 $999,000 $264 Unknown 3/3/23
387 Redstone Drive N/A N/A N/A $175,000 $74,000 Unknown Unknown 3/3/23
144 County Road 241 4 2 3,435 $989,000 $970,000 $282 Unknown 3/3/23
26670 Alabama Highway 79 4 2.75 2,534 $474,900 $460,000 $181 Unknown 3/2/23
26016 John T Reid Parkway 3 2 1,827 $239,900 $250,000 $136 Unknown 2/28/23
109 Chappell Street 3 2.5 2,082 $255,000 $255,000 $122 Unknown 2/24/23
4511 County Road 138 2 1 900 $129,900 $108,000 $120 Unknown 2/24/23
Lot #6 Kennedy Circle N/A N/A N/A $35,000 $25,000 Unknown Unknown 2/24/23
819 Monte Sano Drive N/A N/A N/A $250,000 $237,500 Unknown Unknown 2/24/23
1803 Roseberry Drive 4 3.5 3,463 $475,000 $470,000 $135 Unknown 2/23/23
23 Dover Street N/A N/A N/A $100,000 $85,000 Unknown Unknown 2/23/23
15 County Road 221 N/A N/A N/A $15,000 $13,000 Unknown Unknown 2/22/23
406 Cobb Street 3 1.75 1,578 $289,900 $289,900 $183 Unknown 2/21/23
104 Colonial Drive 4 2.5 2,677 $315,000 $275,000 $102 Unknown 2/21/23
601 Tupelo Pike 2 1.5 1,050 $135,000 $120,000 $114 Unknown 2/21/23
145 Bouldin Lane 3 2 910 $134,000 $139,500 $153 Unknown 2/20/23
103 Goldenrod Drive 5 5.25 6,180 $799,900 $788,000 $127 Unknown 2/17/23
29 Dodds Cove Road 3 2.75 1,830 $275,000 $253,000 $138 Unknown 2/17/23
194 Bouldin Lane 4 2 1,943 $280,000 $274,000 $141 Unknown 2/17/23
116 County Road 195 3 2.25 2,047 $429,000 $417,000 $203 Unknown 2/17/23
204 Larkin Street 3 1.75 1,450 $204,900 $201,000 $138 Unknown 2/16/23
502 Thomas Street 3 1.25 1,720 $179,000 $172,500 $100 Unknown 2/15/23
395 Guffey Road 3 2 2,400 $549,900 $423,500 $176 Unknown 2/14/23
1706 Proctor Drive 5 2.75 3,895 $359,900 $320,000 $82 Unknown 2/10/23
Highway 72 N/A N/A N/A $140,000 $110,000 Unknown Unknown 2/9/23
Columbus City Road N/A N/A N/A $89,000 $89,000 Unknown Unknown 2/7/23
1240 Tupelo Pike 3 2.25 1,635 $297,000 $290,000 $177 Unknown 2/6/23
000 Monte Vista Drive N/A N/A N/A $124,900 $124,900 Unknown Unknown 2/3/23
3394 County Road 145 2 2 1,050 $71,500 $60,000 $57 Unknown 2/2/23
814 S Broad Street N/A N/A N/A $150,000 $135,000 Unknown Unknown 2/2/23
410 W Laurel Street 2 1 1,120 $70,000 $47,000 $41 Unknown 2/1/23
701 Perry Street 3 1 960 $137,500 $139,000 $144 Unknown 1/31/23
613 Benham Avenue 3 1.75 1,800 $269,900 $250,000 $138 Unknown 1/31/23
112 Long Hollow Road 3 1 1,349 $97,000 $80,000 $59 Unknown 1/30/23
23752 Alabama Highway 79 3 1 1,807 $145,000 $132,500 $73 Unknown 1/27/23
4068 County Road 107 2 1 1,056 $117,000 $117,000 $110 Unknown 1/26/23
428 Cliff Top Road 4 2 2,000 $600,000 $555,000 $277 Unknown 1/25/23
506 High Street 3 2.5 1,698 $255,000 $220,000 $129 Unknown 1/20/23
Alabama Highway 79 N/A N/A N/A $92,900 $85,000 Unknown Unknown 1/20/23
28 Holiday Shores Road N/A N/A N/A $35,000 $32,000 Unknown Unknown 1/20/23
5182 County Road 21 N/A N/A N/A $199,900 $170,000 Unknown Unknown 1/18/23
Average: 3.1 2.1 2,095 $284,535 $264,939 $142 N/A day
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.